| Tournaments | Editions | MP | W | D | L | GF | GA | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|
| FIFA World Cup™ Final | 1998, 2006 | 5 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| FIFA World Cup™ Qualifier | 1994, 1998, 2002, 2006 | 48 | 28 | 10 | 10 | 35 | 11 | 2 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2006 | Leipzig | 21/06/2006 | IRN | 1:1 (0:0) | ANG ![]() | Group matches |
| 2006 | Nuremberg | 11/06/2006 | MEX | 3:1 (1:1) | IRN ![]() | Group matches |
| 1998 | Montpellier | 25/06/1998 | GER | 2:0 (0:0) | IRN ![]() | Group matches |
| 1998 | Lyon | 21/06/1998 | USA | 1:2 (0:1) | IRN ![]() | Group matches |
| 1998 | St. Etienne | 14/06/1998 | YUG | 1:0 (0:0) | IRN ![]() | Group matches |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2006 | Yokohama | 17/08/2005 | JPN | 2:1 (1:0) | IRN ![]() | Third stage |
| 2006 | Tehran | 08/06/2005 | IRN | 1:0 (0:0) | BHR ![]() | Third stage |
| 2006 | Tehran | 03/06/2005 | IRN | 1:0 (1:0) | PRK ![]() | Third stage |
| 2006 | Tehran | 25/03/2005 | IRN | 2:1 (1:1) | JPN ![]() | Third stage |
| 2006 | Manama | 09/02/2005 | BHR | 0:0 | IRN ![]() | Third stage |
| 2006 | Tehran | 17/11/2004 | IRN | 7:0 (3:0) | LAO ![]() | Second stage |
| 2006 | Amman | 08/09/2004 | JOR | 0:2 (0:0) | IRN ![]() | Second stage |
| 2006 | Tehran | 09/06/2004 | IRN | 0:1 (0:0) | JOR ![]() | Second stage |
| 2006 | Vientiane | 31/03/2004 | LAO | 0:7 (0:4) | IRN ![]() | Second stage |
| 2006 | Tehran | 18/02/2004 | IRN | 3:1 (2:0) | QAT ![]() | Second stage |
| 2002 | Tehran | 15/11/2001 | IRN | 1:0 (0:0) | IRL ![]() | Play-off |
| 2002 | Dublin | 10/11/2001 | IRL | 2:0 (1:0) | IRN ![]() | Play-off |
| 2002 | Abu Dhabi | 31/10/2001 | UAE | 0:3 (0:1) | IRN ![]() | Third stage |
| 2002 | Manama | 21/10/2001 | BHR | 3:1 (2:0) | IRN ![]() | Second stage |
| 2002 | Tehran | 12/10/2001 | IRN | 2:1 (1:0) | IRQ ![]() | Second stage |
| 2002 | Tehran | 05/10/2001 | IRN | 1:0 (1:0) | THA ![]() | Second stage |
| 2002 | Jeddah | 28/09/2001 | KSA | 2:2 (1:1) | IRN ![]() | Second stage |
| 2002 | Baghdad | 07/09/2001 | IRQ | 1:2 (1:1) | IRN ![]() | Second stage |
| 2002 | Tehran | 24/08/2001 | IRN | 2:0 (0:0) | KSA ![]() | Second stage |
| 2002 | Tabriz | 28/11/2000 | IRN | 2:0 (0:0) | TJK ![]() | First stage |
| 2002 | Tabriz | 24/11/2000 | IRN | 19:0 (8:0) | GUM ![]() | First stage |
| 1998 | Tehran | 22/11/1997 | IRN | 1:1 (1:1) | AUS ![]() | Play-off |
| 1998 | Johor Bahru | 16/11/1997 | JPN | 3:2 a.e.t. (2:2, 1:0) | IRN ![]() | Third stage |
| 1998 | Doha | 07/11/1997 | QAT | 2:0 (1:0) | IRN ![]() | Second stage |
| 1998 | Tehran | 31/10/1997 | IRN | 0:0 | KUW ![]() | Second stage |
| 1998 | Taif | 24/10/1997 | KSA | 1:0 (0:0) | IRN ![]() | Second stage |
| 1998 | Tehran | 17/10/1997 | IRN | 4:1 (2:0) | CHN ![]() | Second stage |
| 1998 | Tehran | 03/10/1997 | IRN | 3:0 (2:0) | QAT ![]() | Second stage |
| 1998 | Kuwait City | 26/09/1997 | KUW | 1:1 (1:0) | IRN ![]() | Second stage |
| 1998 | Tehran | 19/09/1997 | IRN | 1:1 (0:1) | KSA ![]() | Second stage |
| 1998 | Dalian | 13/09/1997 | CHN | 2:4 (1:0) | IRN ![]() | Second stage |
| 1998 | Tehran | 13/06/1997 | IRN | 2:2 (2:2) | SYR ![]() | First stage |
| 1998 | Tehran | 11/06/1997 | IRN | 9:0 (7:0) | MDV ![]() | First stage |
| 1998 | Tehran | 09/06/1997 | IRN | 3:1 (1:1) | KGZ ![]() | First stage |
| 1998 | Damascus | 06/06/1997 | SYR | 0:1 (0:0) | IRN ![]() | First stage |
| 1998 | Damascus | 04/06/1997 | KGZ | 0:7 (0:1) | IRN ![]() | First stage |
| 1998 | Damascus | 02/06/1997 | MDV | 0:17 (0:6) | IRN ![]() | First stage |
| 1994 | Doha | 28/10/1993 | KSA | 4:3 (2:1) | IRN ![]() | Final round |
| 1994 | Doha | 25/10/1993 | IRN | 2:1 (0:1) | PRK ![]() | Final round |
| 1994 | Doha | 22/10/1993 | IRN | 1:2 (1:2) | IRQ ![]() | Final round |
| 1994 | Doha | 18/10/1993 | JPN | 1:2 (0:1) | IRN ![]() | Final round |
| 1994 | Doha | 16/10/1993 | IRN | 0:3 (0:1) | KOR ![]() | Final round |
| 1994 | Damascus | 06/07/1993 | SYR | 1:1 (0:1) | IRN ![]() | First stage |
| 1994 | Damascus | 04/07/1993 | TPE | 0:6 (0:4) | IRN ![]() | First stage |
| 1994 | Damascus | 02/07/1993 | OMA | 0:1 (0:1) | IRN ![]() | First stage |
| 1994 | Tehran | 27/06/1993 | IRN | 1:1 (0:0) | SYR ![]() | First stage |
| 1994 | Tehran | 25/06/1993 | IRN | 6:0 (3:0) | TPE ![]() | First stage |
| 1998 | Melbourne | AUS | 2:2 (2:0) | IRN ![]() | Play-off | |
Latest News
Nakata invention creates Japanese history
Friday 16 November 2012Daei disciple Ansarifard thinks big
Wednesday 29 August 2012Daei involved in car crash
Sunday 18 March 2012Asian success sends Iran soaring
Thursday 27 October 2011Sepahan the team to beat again
Monday 1 August 2011






YUG





















