| Tournaments | Editions | MP | W | D | L | GF | GA | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|
| FIFA World Cup™ Final | 2002 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| FIFA World Cup™ Qualifier | 1994, 1998, 2002, 2006 | 31 | 24 | 3 | 4 | 13 | 5 | 3 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2002 | Seoul | 13/06/2002 | TUR | 3:0 (2:0) | CHN ![]() | Group matches |
| 2002 | Jeju | 08/06/2002 | BRA | 4:0 (3:0) | CHN ![]() | Group matches |
| 2002 | Gwangju | 04/06/2002 | CHN | 0:2 (0:0) | CRC ![]() | Group matches |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2006 | Guangzhou | 17/11/2004 | CHN | 7:0 (3:0) | HKG ![]() | Second stage |
| 2006 | Kuwait City | 13/10/2004 | KUW | 1:0 (0:0) | CHN ![]() | Second stage |
| 2006 | Tianjin | 09/06/2004 | CHN | 4:0 (1:0) | MAS ![]() | Second stage |
| 2006 | Hong Kong | 31/03/2004 | HKG | 0:1 (0:0) | CHN ![]() | Second stage |
| 2006 | Guangzhou | 18/02/2004 | CHN | 1:0 (0:0) | KUW ![]() | Second stage |
| 2002 | Shenyang | 13/10/2001 | CHN | 3:0 (2:0) | QAT ![]() | Second stage |
| 2002 | Shenyang | 07/10/2001 | CHN | 1:0 (1:0) | OMA ![]() | Second stage |
| 2002 | Abu Dhabi | 27/09/2001 | UAE | 0:1 (0:1) | CHN ![]() | Second stage |
| 2002 | Shenyang | 15/09/2001 | CHN | 2:0 (0:0) | UZB ![]() | Second stage |
| 2002 | Muscat | 31/08/2001 | OMA | 0:2 (0:0) | CHN ![]() | Second stage |
| 2002 | Shenyang | 25/08/2001 | CHN | 3:0 (3:0) | UAE ![]() | Second stage |
| 1998 | Dalian | 12/11/1997 | CHN | 1:0 (1:0) | KUW ![]() | Second stage |
| 1998 | Riyadh | 06/11/1997 | KSA | 1:1 (1:1) | CHN ![]() | Second stage |
| 1998 | Dalian | 31/10/1997 | CHN | 2:3 (1:1) | QAT ![]() | Second stage |
| 1998 | Tehran | 17/10/1997 | IRN | 4:1 (2:0) | CHN ![]() | Second stage |
| 1998 | Kuwait City | 10/10/1997 | KUW | 1:2 (1:1) | CHN ![]() | Second stage |
| 1998 | Dalian | 03/10/1997 | CHN | 1:0 (0:0) | KSA ![]() | Second stage |
| 1998 | Doha | 26/09/1997 | QAT | 1:1 (1:0) | CHN ![]() | Second stage |
| 1998 | Beijing | 22/06/1997 | CHN | 4:0 (2:0) | VIE ![]() | First stage |
| 1998 | Beijing | 08/06/1997 | CHN | 0:0 | TJK ![]() | First stage |
| 1998 | Beijing | 01/06/1997 | CHN | 1:0 (0:0) | TKM ![]() | First stage |
| 1998 | Ho Chi Minh City | 25/05/1997 | VIE | 1:3 (1:3) | CHN ![]() | First stage |
| 1998 | Dushanbe | 11/05/1997 | TJK | 0:1 (0:0) | CHN ![]() | First stage |
| 1998 | Ashgabat | 04/05/1997 | TKM | 1:4 (0:2) | CHN ![]() | First stage |
| 1994 | Chengdu | 20/06/1993 | CHN | 2:1 (0:0) | IRQ ![]() | First stage |
| 1994 | Chengdu | 18/06/1993 | CHN | 1:0 (0:0) | YEM ![]() | First stage |
| 1994 | Chengdu | 16/06/1993 | CHN | 4:1 (1:0) | JOR ![]() | First stage |
| 1994 | Chengdu | 12/06/1993 | CHN | 3:0 (0:0) | PAK ![]() | First stage |
| 1994 | Irbed | 30/05/1993 | IRQ | 1:0 (0:0) | CHN ![]() | First stage |
| 1994 | Irbed | 26/05/1993 | JOR | 0:3 (0:0) | CHN ![]() | First stage |
| 1994 | Irbed | 22/05/1993 | PAK | 0:5 (0:1) | CHN ![]() | First stage |
Latest News
China PR
Thursday 28 July 2011Hao: China can bridge the gap
Tuesday 3 November 2009Rebuilding time for Chinese giants
Wednesday 6 August 2008




















