| Tournaments | Editions | MP | W | D | L | GF | GA | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|
| FIFA World Cup™ Qualifier | 1994, 1998, 2002 | 16 | 12 | 2 | 2 | 5 | 2 | 2 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2002 | Guangzhou | 20/05/2001 | CHN | 3:1 (2:1) | CAM ![]() | First stage |
| 2002 | Kunming | 13/05/2001 | CHN | 5:1 (0:1) | IDN ![]() | First stage |
| 2002 | Phnom Penh | 06/05/2001 | CAM | 0:4 (0:2) | CHN ![]() | First stage |
| 2002 | Male | 28/04/2001 | MDV | 0:1 (0:1) | CHN ![]() | First stage |
| 1998 | Doha | 26/09/1997 | QAT | 1:1 (1:0) | CHN ![]() | Second stage |
| 1998 | Dalian | 13/09/1997 | CHN | 2:4 (1:0) | IRN ![]() | Second stage |
| 1998 | Beijing | 22/06/1997 | CHN | 4:0 (2:0) | VIE ![]() | First stage |
| 1998 | Beijing | 08/06/1997 | CHN | 0:0 | TJK ![]() | First stage |
| 1998 | Ho Chi Minh City | 25/05/1997 | VIE | 1:3 (1:3) | CHN ![]() | First stage |
| 1998 | Dushanbe | 11/05/1997 | TJK | 0:1 (0:0) | CHN ![]() | First stage |
| 1998 | Ashgabat | 04/05/1997 | TKM | 1:4 (0:2) | CHN ![]() | First stage |
| 1994 | Chengdu | 20/06/1993 | CHN | 2:1 (0:0) | IRQ ![]() | First stage |
| 1994 | Chengdu | 18/06/1993 | CHN | 1:0 (0:0) | YEM ![]() | First stage |
| 1994 | Chengdu | 16/06/1993 | CHN | 4:1 (1:0) | JOR ![]() | First stage |
| 1994 | Irbed | 30/05/1993 | IRQ | 1:0 (0:0) | CHN ![]() | First stage |
| 1994 | Irbed | 26/05/1993 | JOR | 0:3 (0:0) | CHN ![]() | First stage |












