| Tournaments | Editions | MP | W | D | L | GF | GA | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|
| FIFA World Cup™ Qualifier | 1994, 1998 | 13 | 8 | 1 | 4 | 2 | 2 | 4 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 1998 | Dalian | 12/11/1997 | CHN | 1:0 (1:0) | KUW ![]() | Second stage |
| 1998 | Riyadh | 06/11/1997 | KSA | 1:1 (1:1) | CHN ![]() | Second stage |
| 1998 | Dalian | 31/10/1997 | CHN | 2:3 (1:1) | QAT ![]() | Second stage |
| 1998 | Tehran | 17/10/1997 | IRN | 4:1 (2:0) | CHN ![]() | Second stage |
| 1998 | Kuwait City | 10/10/1997 | KUW | 1:2 (1:1) | CHN ![]() | Second stage |
| 1998 | Dalian | 03/10/1997 | CHN | 1:0 (0:0) | KSA ![]() | Second stage |
| 1994 | Chengdu | 20/06/1993 | CHN | 2:1 (0:0) | IRQ ![]() | First stage |
| 1994 | Chengdu | 18/06/1993 | CHN | 1:0 (0:0) | YEM ![]() | First stage |
| 1994 | Chengdu | 16/06/1993 | CHN | 4:1 (1:0) | JOR ![]() | First stage |
| 1994 | Irbed | 30/05/1993 | IRQ | 1:0 (0:0) | CHN ![]() | First stage |
| 1994 | Irbed | 28/05/1993 | YEM | 1:0 (0:0) | CHN ![]() | First stage |
| 1994 | Irbed | 26/05/1993 | JOR | 0:3 (0:0) | CHN ![]() | First stage |
| 1994 | Irbed | 22/05/1993 | PAK | 0:5 (0:1) | CHN ![]() | First stage |









