| Tournaments | Editions | MP | W | D | L | GF | GA | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|
| FIFA World Cup™ Qualifier | 1994, 1998 | 10 | 2 | 4 | 4 | 4 | 2 | 3 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 1998 | Sharjah | 26/04/1997 | UAE | 2:0 (1:0) | JOR ![]() | First stage |
| 1998 | Sharjah | 19/04/1997 | JOR | 4:1 (2:1) | BHR ![]() | First stage |
| 1998 | Manama | 14/04/1997 | BHR | 1:0 (1:0) | JOR ![]() | First stage |
| 1998 | Manama | 08/04/1997 | JOR | 0:0 | UAE ![]() | First stage |
| 1994 | Chengdu | 20/06/1993 | PAK | 0:5 (0:4) | JOR ![]() | First stage |
| 1994 | Chengdu | 14/06/1993 | IRQ | 4:0 (3:0) | JOR ![]() | First stage |
| 1994 | Chengdu | 12/06/1993 | YEM | 1:1 (0:0) | JOR ![]() | First stage |
| 1994 | Irbed | 26/05/1993 | JOR | 0:3 (0:0) | CHN ![]() | First stage |
| 1994 | Irbed | 24/05/1993 | JOR | 1:1 (1:0) | IRQ ![]() | First stage |
| 1994 | Irbed | 22/05/1993 | JOR | 1:1 (0:0) | YEM ![]() | First stage |







