| Tournaments | Editions | MP | W | D | L | GF | GA | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|
| FIFA World Cup™ Qualifier | 1994, 1998, 2002 | 5 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2002 | Khartoum | 09/04/2000 | SDN | 1:0 (1:0) | MOZ ![]() | First stage |
| 1998 | Maputo | 16/06/1996 | MOZ | 1:1 (1:0) | NAM ![]() | First stage |
| 1998 | Windhoek | 01/06/1996 | NAM | 2:0 (1:0) | MOZ ![]() | First stage |
| 1994 | Dakar | 30/01/1993 | SEN | 6:1 (3:1) | MOZ ![]() | First stage |
| 1994 | Maputo | 17/01/1993 | MOZ | 1:1 (0:1) | GAB ![]() | First stage |





