| Tournaments | Editions | MP | W | D | L | GF | GA | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|
| FIFA World Cup™ Qualifier | 1994, 1998 | 9 | 3 | 1 | 5 | 2 | 1 | 3 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 1998 | Dakar | 15/06/1996 | SEN | 1:1 (1:0) | TOG ![]() | First stage |
| 1998 | Lome | 02/06/1996 | TOG | 2:1 (1:0) | SEN ![]() | First stage |
| 1994 | Lusaka | 26/09/1993 | ZAM | 4:0 (1:0) | SEN ![]() | Second stage |
| 1994 | Dakar | 17/07/1993 | SEN | 1:3 (0:1) | MAR ![]() | Second stage |
| 1994 | Casablanca | 18/04/1993 | MAR | 1:0 (0:0) | SEN ![]() | Second stage |
| 1994 | Dakar | 27/02/1993 | SEN | 1:0 (1:0) | GAB ![]() | First stage |
| 1994 | Dakar | 30/01/1993 | SEN | 6:1 (3:1) | MOZ ![]() | First stage |
| 1994 | Libreville | 20/12/1992 | GAB | 3:2 (1:1) | SEN ![]() | First stage |
| 1994 | Maputo | 25/10/1992 | MOZ | 0:1 (0:0) | SEN ![]() | First stage |






