| Tournaments | Editions | MP | W | D | L | GF | GA | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|
| FIFA World Cup™ Qualifier | 1994, 1998 | 5 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 1998 | Libreville | 10/11/1996 | GAB | 1:1 (0:0) | GHA ![]() | Second stage |
| 1994 | Dakar | 27/02/1993 | SEN | 1:0 (1:0) | GAB ![]() | First stage |
| 1994 | Maputo | 17/01/1993 | MOZ | 1:1 (0:1) | GAB ![]() | First stage |
| 1994 | Libreville | 20/12/1992 | GAB | 3:2 (1:1) | SEN ![]() | First stage |
| 1994 | Libreville | 11/10/1992 | GAB | 3:1 (2:1) | MOZ ![]() | First stage |




