| Tournaments | Editions | MP | W | D | L | GF | GA | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|
| FIFA World Cup™ Qualifier | 1990, 1994, 1998, 2002 | 10 | 4 | 1 | 5 | 0 | 3 | 0 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2002 | Libreville | 22/04/2000 | GAB | 1:0 (1:0) | MAD ![]() | First stage |
| 1998 | Accra | 27/04/1997 | GHA | 3:0 (1:0) | GAB ![]() | Second stage |
| 1994 | Dakar | 27/02/1993 | SEN | 1:0 (1:0) | GAB ![]() | First stage |
| 1994 | Maputo | 17/01/1993 | MOZ | 1:1 (0:1) | GAB ![]() | First stage |
| 1994 | Libreville | 20/12/1992 | GAB | 3:2 (1:1) | SEN ![]() | First stage |
| 1994 | Libreville | 11/10/1992 | GAB | 3:1 (2:1) | MOZ ![]() | First stage |
| 1990 | Libreville | 27/08/1989 | GAB | 1:0 (1:0) | ANG ![]() | Second stage |
| 1990 | Yaounde | 13/08/1989 | CMR | 2:1 (2:0) | GAB ![]() | Second stage |
| 1990 | Libreville | 22/01/1989 | GAB | 1:3 (1:2) | CMR ![]() | Second stage |
| 1990 | Enugu | 07/01/1989 | NGA | 1:0 (1:0) | GAB ![]() | Second stage |








