| Tournaments | Editions | MP | W | D | L | GF | GA | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|
| FIFA Confederations Cup | 1997 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| FIFA World Cup™ Qualifier | 1994, 1998 | 9 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 1997 | Riyadh | 15/12/1997 | UAE | 1:0 (1:0) | RSA ![]() | Group matches |
| 1997 | Riyadh | 13/12/1997 | RSA | 2:2 (1:2) | CZE ![]() | Group matches |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 1998 | Johannesburg | 16/08/1997 | RSA | 1:0 (1:0) | CGO ![]() | Second stage |
| 1998 | Johannesburg | 08/06/1997 | RSA | 3:0 (2:0) | ZAM ![]() | Second stage |
| 1998 | Pointe Noire | 06/04/1997 | CGO | 2:0 (0:0) | RSA ![]() | Second stage |
| 1998 | Lusaka | 11/01/1997 | ZAM | 0:0 | RSA ![]() | Second stage |
| 1998 | Johannesburg | 09/11/1996 | RSA | 1:0 (0:0) | COD ![]() | Second stage |
| 1998 | Johannesburg | 15/06/1996 | RSA | 3:0 (3:0) | MWI ![]() | First stage |
| 1998 | Blantyre | 01/06/1996 | MWI | 0:1 (0:1) | RSA ![]() | First stage |
| 1994 | Johannesburg | 24/10/1992 | RSA | 1:0 (1:0) | CGO ![]() | First stage |
| 1994 | Lagos | 10/10/1992 | NGA | 4:0 (1:0) | RSA ![]() | First stage |
Latest News
Tovey: South Africa can win Nations Cup
Tuesday 23 October 2012Bafana Bafana realise the dream
Thursday 16 August 2012Tovey sacked as Aces coach
Thursday 23 December 2010Tovey: We can return to glory days
Sunday 20 June 2010Two-goal Klate propels SuperSport
Saturday 7 November 2009








