| Tournaments | Editions | MP | W | D | L | GF | GA | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|
| FIFA World Cup™ Qualifier | 1994, 1998 | 5 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 1998 | Lusaka | 27/04/1997 | ZAM | 3:0 (1:0) | CGO ![]() | Second stage |
| 1998 | Pointe Noire | 06/04/1997 | CGO | 2:0 (0:0) | RSA ![]() | Second stage |
| 1994 | Enugu | 27/02/1993 | NGA | 2:0 (1:0) | CGO ![]() | First stage |
| 1994 | Pointe Noire | 31/01/1993 | CGO | 0:1 (0:0) | RSA ![]() | First stage |
| 1994 | Pointe Noire | 20/12/1992 | CGO | 0:1 (0:1) | NGA ![]() | First stage |




