| Tournaments | Editions | MP | W | D | L | GF | GA | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|
| FIFA World Cup™ Qualifier | 1994, 1998, 2002, 2006 | 17 | 3 | 4 | 10 | 2 | 1 | 3 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2006 | Lusaka | 05/06/2004 | ZAM | 1:0 (1:0) | TOG ![]() | Second stage |
| 2002 | Lome | 15/07/2001 | TOG | 2:0 (2:0) | LBY ![]() | Second stage |
| 2002 | Lome | 11/03/2001 | TOG | 1:1 (0:0) | ANG ![]() | Second stage |
| 2002 | Benghazi | 23/02/2001 | LBY | 3:3 (2:2) | TOG ![]() | Second stage |
| 2002 | Lome | 28/01/2001 | TOG | 0:2 (0:0) | CMR ![]() | Second stage |
| 2002 | Lusaka | 08/07/2000 | ZAM | 2:0 (1:0) | TOG ![]() | Second stage |
| 2002 | Lome | 23/04/2000 | TOG | 3:0 (1:0) | GNB ![]() | First stage |
| 1998 | Lome | 17/08/1997 | TOG | 1:1 (0:1) | ANG ![]() | Second stage |
| 1998 | Yaounde | 27/04/1997 | CMR | 2:0 (0:0) | TOG ![]() | Second stage |
| 1998 | Harare | 12/01/1997 | ZIM | 3:0 (2:0) | TOG ![]() | Second stage |
| 1998 | Lome | 10/11/1996 | TOG | 2:4 (0:2) | CMR ![]() | Second stage |
| 1998 | Dakar | 15/06/1996 | SEN | 1:1 (1:0) | TOG ![]() | First stage |
| 1998 | Lome | 02/06/1996 | TOG | 2:1 (1:0) | SEN ![]() | First stage |
| 1994 | Lome | 28/02/1993 | TOG | 0:1 (0:0) | ANG ![]() | First stage |
| 1994 | Cairo | 31/01/1993 | EGY | 3:0 (0:0) | TOG ![]() | First stage |
| 1994 | Lome | 17/01/1993 | TOG | 1:2 (0:0) | ZIM ![]() | First stage |
| 1994 | Harare | 09/10/1992 | ZIM | 1:0 (0:0) | TOG ![]() | First stage |









