| Tournaments | Editions | MP | W | D | L | GF | GA | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|
| FIFA World Cup™ Qualifier | 1994, 1998, 2002 | 8 | 5 | 1 | 2 | 2 | 0 | 1 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2002 | Luanda | 28/01/2001 | ANG | 3:1 (0:1) | LBY ![]() | Second stage |
| 2002 | Yaounde | 09/07/2000 | CMR | 3:0 (1:0) | ANG ![]() | Second stage |
| 2002 | Luanda | 18/06/2000 | ANG | 2:1 (0:1) | ZAM ![]() | Second stage |
| 2002 | Luanda | 23/04/2000 | ANG | 7:1 (4:0) | SWZ ![]() | First stage |
| 2002 | Lobamba | 09/04/2000 | SWZ | 0:1 (0:0) | ANG ![]() | First stage |
| 1998 | Lome | 17/08/1997 | TOG | 1:1 (0:1) | ANG ![]() | Second stage |
| 1998 | Luanda | 06/04/1997 | ANG | 3:1 (2:1) | TOG ![]() | Second stage |
| 1994 | 11/10/1992 | EGY | 1:0 (0:0) | ANG ![]() | First stage | |







