| Tournaments | Editions | MP | W | D | L | GF | GA | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|
| FIFA World Cup™ Qualifier | 1994, 1998 | 6 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 1998 | Pointe Noire | 08/06/1997 | CGO | 1:0 (0:0) | COD ![]() | Second stage |
| 1998 | Lome | 27/04/1997 | COD | 1:2 (1:1) | RSA ![]() | Second stage |
| 1998 | Harare | 09/04/1997 | COD | 2:2 (1:1) | ZAM ![]() | Second stage |
| 1998 | Kinshasa | 12/01/1997 | COD | 1:1 (1:1) | CGO ![]() | Second stage |
| 1998 | Johannesburg | 09/11/1996 | RSA | 1:0 (0:0) | COD ![]() | Second stage |
| 1994 | Kinshasa | 10/01/1993 | ZAI | 1:2 (0:0) | CMR ![]() | First stage |





ZAI