| Tournaments | Editions | MP | W | D | L | GF | GA | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|
| FIFA World Cup™ Qualifier | 1994, 1998 | 5 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 1998 | Pointe Noire | 08/06/1997 | CGO | 1:0 (0:0) | COD ![]() | Second stage |
| 1998 | Lome | 27/04/1997 | COD | 1:2 (1:1) | RSA ![]() | Second stage |
| 1994 | Yaounde | 01/03/1993 | CMR | 0:0 | ZAI ![]() | First stage |
| 1994 | Kinshasa | 10/01/1993 | ZAI | 1:2 (0:0) | CMR ![]() | First stage |
| 1994 | Kinshasa | 11/10/1992 | ZAI | 4:2 (1:1) | LBR ![]() | First stage |






