| Tournaments | Editions | MP | W | D | L | GF | GA | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|
| FIFA World Cup™ Qualifier | 1994, 1998 | 7 | 3 | 0 | 4 | 0 | 0 | 1 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 1998 | Pointe Noire | 08/06/1997 | CGO | 1:0 (0:0) | COD ![]() | Second stage |
| 1998 | Johannesburg | 09/11/1996 | RSA | 1:0 (0:0) | COD ![]() | Second stage |
| 1998 | Kinshasa | 16/06/1996 | COD | 2:0 (1:0) | MRI ![]() | First stage |
| 1998 | Bellevue | 02/06/1996 | MRI | 1:5 (0:2) | COD ![]() | First stage |
| 1994 | Kinshasa | 10/01/1993 | ZAI | 1:2 (0:0) | CMR ![]() | First stage |
| 1994 | Manzini | 25/10/1992 | SWZ | 1:0 (0:0) | ZAI ![]() | First stage |
| 1994 | Kinshasa | 11/10/1992 | ZAI | 4:2 (1:1) | LBR ![]() | First stage |





ZAI

