| Tournaments | Editions | MP | W | D | L | GF | GA | Y | 2YC | R |
| FIFA World Cup™ Qualifier | 1994, 2002 | 7 | 3 | 3 | 1 | 0 | 0 | 4 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
| 2002 | Algiers | 26/01/2001 | ALG | 1:0 (1:0) | NAM ![]() | Second stage |
| 2002 | Annaba | 16/06/2000 | ALG | 1:1 (1:1) | SEN ![]() | Second stage |
| 2002 | Annaba | 21/04/2000 | ALG | 2:0 (2:0) | CPV ![]() | First stage |
| 1994 | Lagos | 03/07/1993 | NGA | 4:1 (3:1) | ALG ![]() | Second stage |
| 1994 | Tlemcen | 16/04/1993 | ALG | 1:1 (1:1) | CIV ![]() | Second stage |
| 1994 | Tlemcen | 26/02/1993 | ALG | 2:1 (0:1) | GHA ![]() | First stage |
| 1994 | Bujumbura | 17/01/1993 | BDI | 0:0 | ALG ![]() | First stage |








