| Tournaments | Editions | MP | W | D | L | GF | GA | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|
| FIFA World Cup™ Qualifier | 1994, 1998, 2002, 2006 | 15 | 4 | 3 | 8 | 0 | 0 | 7 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2006 | Oran | 19/06/2005 | ALG | 2:2 (1:1) | ZIM ![]() | Second stage |
| 2006 | Luanda | 05/06/2005 | ANG | 2:1 (0:0) | ALG ![]() | Second stage |
| 2006 | Oran | 27/03/2005 | ALG | 1:0 (0:0) | RWA ![]() | Second stage |
| 2002 | Dakar | 21/04/2001 | SEN | 3:0 (1:0) | ALG ![]() | Second stage |
| 2002 | Cairo | 11/03/2001 | EGY | 5:2 (3:2) | ALG ![]() | Second stage |
| 2002 | Fes | 09/07/2000 | MAR | 2:1 (0:1) | ALG ![]() | Second stage |
| 2002 | Annaba | 21/04/2000 | ALG | 2:0 (2:0) | CPV ![]() | First stage |
| 1998 | Algiers | 14/06/1996 | ALG | 1:0 (0:0) | KEN ![]() | First stage |
| 1998 | Nairobi | 02/06/1996 | KEN | 3:1 (0:0) | ALG ![]() | First stage |
| 1994 | Abidjan | 18/07/1993 | CIV | 1:0 (0:0) | ALG ![]() | Second stage |
| 1994 | Lagos | 03/07/1993 | NGA | 4:1 (3:1) | ALG ![]() | Second stage |
| 1994 | Tlemcen | 16/04/1993 | ALG | 1:1 (1:1) | CIV ![]() | Second stage |
| 1994 | Bujumbura | 17/01/1993 | BDI | 0:0 | ALG ![]() | First stage |
| 1994 | Accra | 20/12/1992 | GHA | 2:0 (1:0) | ALG ![]() | First stage |
| 1994 | Tlemcen | 09/10/1992 | ALG | 3:1 (1:0) | BDI ![]() | First stage |













