| Tournaments | Editions | MP | W | D | L | GF | GA | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|
| FIFA World Cup™ Final | 1994, 1998, 2002 | 10 | 2 | 1 | 7 | 0 | 25 | 1 | 0 | 0 |
| FIFA U-17 World Cup Final | 1989 | 4 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| FIFA Confederations Cup | 1997, 1999 | 8 | 2 | 1 | 5 | 0 | 24 | 0 | 0 | 0 |
| FIFA World Cup™ Qualifier | 1994, 1998, 2002 | 33 | 23 | 8 | 2 | 0 | 3 | 1 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2002 | Yokohama | 11/06/2002 | KSA | 0:3 (0:1) | IRL ![]() | Group matches |
| 2002 | Saitama | 06/06/2002 | CMR | 1:0 (0:0) | KSA ![]() | Group matches |
| 2002 | Sapporo | 01/06/2002 | GER | 8:0 (4:0) | KSA ![]() | Group matches |
| 1998 | Bordeaux | 24/06/1998 | RSA | 2:2 (1:1) | KSA ![]() | Group matches |
| 1998 | Saint-Denis | 18/06/1998 | FRA | 4:0 (1:0) | KSA ![]() | Group matches |
| 1998 | Lens | 12/06/1998 | KSA | 0:1 (0:0) | DEN ![]() | Group matches |
| 1994 | Dallas | 03/07/1994 | KSA | 1:3 (0:1) | SWE ![]() | Round of 16 |
| 1994 | Washington Dc | 29/06/1994 | BEL | 0:1 (0:1) | KSA ![]() | Group matches |
| 1994 | New York/New Jersey | 25/06/1994 | KSA | 2:1 (2:1) | MAR ![]() | Group matches |
| 1994 | Washington Dc | 20/06/1994 | NED | 2:1 (0:1) | KSA ![]() | Group matches |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 1989 | Glasgow | 24/06/1989 | KSA | 2:2 a.e.t. (2:2, 0:2) 5:4 PSO | SCO ![]() | Second stage |
| 1989 | Motherwell | 20/06/1989 | BHR | 0:1 (0:0) | KSA ![]() | Second stage |
| 1989 | Dundee | 17/06/1989 | NGA | 0:0 a.e.t. 0:2 PSO | KSA ![]() | Second stage |
| 1989 | Edinburgh | 14/06/1989 | COL | 0:1 (0:0) | KSA ![]() | First stage |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 1999 | Guadalajara | 03/08/1999 | USA | 2:0 (1:0) | KSA ![]() | Match for third place |
| 1999 | Guadalajara | 01/08/1999 | BRA | 8:2 (4:2) | KSA ![]() | Semi-finals |
| 1999 | Mexico City | 29/07/1999 | EGY | 1:5 (0:2) | KSA ![]() | Group matches |
| 1999 | Mexico City | 27/07/1999 | KSA | 0:0 | BOL ![]() | Group matches |
| 1999 | Mexico City | 25/07/1999 | MEX | 5:1 (3:0) | KSA ![]() | Group matches |
| 1997 | Riyadh | 16/12/1997 | KSA | 1:0 (1:0) | AUS ![]() | Group matches |
| 1997 | Riyadh | 14/12/1997 | KSA | 0:5 (0:1) | MEX ![]() | Group matches |
| 1997 | Riyadh | 12/12/1997 | KSA | 0:3 (0:0) | BRA ![]() | Group matches |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2002 | Riyadh | 21/10/2001 | KSA | 4:1 (1:0) | THA ![]() | Second stage |
| 2002 | Amman | 05/10/2001 | IRQ | 1:2 (1:1) | KSA ![]() | Second stage |
| 2002 | Jeddah | 28/09/2001 | KSA | 2:2 (1:1) | IRN ![]() | Second stage |
| 2002 | Manama | 21/09/2001 | BHR | 0:4 (0:3) | KSA ![]() | Second stage |
| 2002 | Dammam | 19/02/2001 | VIE | 0:4 (0:1) | KSA ![]() | First stage |
| 2002 | Dammam | 17/02/2001 | KSA | 6:0 (6:0) | BAN ![]() | First stage |
| 2002 | Dammam | 15/02/2001 | MNG | 0:6 (0:4) | KSA ![]() | First stage |
| 2002 | Dammam | 12/02/2001 | KSA | 5:0 (2:0) | VIE ![]() | First stage |
| 2002 | Dammam | 10/02/2001 | BAN | 0:3 (0:1) | KSA ![]() | First stage |
| 2002 | Dammam | 08/02/2001 | KSA | 6:0 (4:0) | MNG ![]() | First stage |
| 1998 | Doha | 12/11/1997 | QAT | 0:1 (0:0) | KSA ![]() | Second stage |
| 1998 | Riyadh | 06/11/1997 | KSA | 1:1 (1:1) | CHN ![]() | Second stage |
| 1998 | Taif | 24/10/1997 | KSA | 1:0 (0:0) | IRN ![]() | Second stage |
| 1998 | Kuwait City | 17/10/1997 | KUW | 2:1 (0:1) | KSA ![]() | Second stage |
| 1998 | Taif | 11/10/1997 | KSA | 1:0 (0:0) | QAT ![]() | Second stage |
| 1998 | Dalian | 03/10/1997 | CHN | 1:0 (0:0) | KSA ![]() | Second stage |
| 1998 | Tehran | 19/09/1997 | IRN | 1:1 (0:1) | KSA ![]() | Second stage |
| 1998 | Taif | 14/09/1997 | KSA | 2:1 (1:1) | KUW ![]() | Second stage |
| 1998 | Jeddah | 29/03/1997 | KSA | 3:0 (0:0) | MAS ![]() | First stage |
| 1998 | Jeddah | 27/03/1997 | KSA | 3:0 (2:0) | BAN ![]() | First stage |
| 1998 | Kuala Lumpur | 20/03/1997 | BAN | 1:4 (1:2) | KSA ![]() | First stage |
| 1998 | Kuala Lumpur | 18/03/1997 | MAS | 0:0 | KSA ![]() | First stage |
| 1998 | Kuala Lumpur | 16/03/1997 | TPE | 0:2 (0:2) | KSA ![]() | First stage |
| 1994 | Doha | 28/10/1993 | KSA | 4:3 (2:1) | IRN ![]() | Final round |
| 1994 | Doha | 24/10/1993 | IRQ | 1:1 (1:1) | KSA ![]() | Final round |
| 1994 | Doha | 22/10/1993 | KOR | 1:1 (0:0) | KSA ![]() | Final round |
| 1994 | Doha | 18/10/1993 | PRK | 1:2 (0:0) | KSA ![]() | Final round |
| 1994 | Taif | 18/05/1993 | KSA | 2:0 (1:0) | KUW ![]() | First stage |
| 1994 | Taif | 16/05/1993 | KSA | 3:0 (1:0) | MAS ![]() | First stage |
| 1994 | Taif | 14/05/1993 | KSA | 8:0 (5:0) | MAC ![]() | First stage |
| 1994 | Kuala Lumpur | 05/05/1993 | KUW | 0:0 | KSA ![]() | First stage |
| 1994 | Kuala Lumpur | 03/05/1993 | MAS | 1:1 (1:0) | KSA ![]() | First stage |
| 1994 | Kuala Lumpur | 01/05/1993 | MAC | 0:6 (0:3) | KSA ![]() | First stage |
Latest News
Germany, Uruguay lay down markers
Wednesday 16 November 2011Happy birthday to you!
Sunday 31 July 2011Saudi Arabia
Tuesday 26 July 2011A fond farewell to football
Thursday 23 December 2010AFC Champions League review
Thursday 29 April 2010



































