| Tournaments | Editions | MP | W | D | L | GF | GA | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|
| FIFA World Cup™ Qualifier | 1994, 1998, 2002, 2006 | 14 | 5 | 4 | 5 | 0 | 0 | 5 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2006 | Saint-Denis | 26/03/2005 | FRA | 0:0 | SUI ![]() | First stage |
| 2006 | Tel Aviv | 09/10/2004 | ISR | 2:2 (1:2) | SUI ![]() | First stage |
| 2002 | Basel | 06/06/2001 | SUI | 0:1 (0:0) | SVN ![]() | First stage |
| 2002 | Toftir | 02/06/2001 | FRO | 0:1 (0:0) | SUI ![]() | First stage |
| 2002 | Zürich | 28/03/2001 | SUI | 5:0 (2:0) | LUX ![]() | First stage |
| 2002 | Belgrade | 24/03/2001 | YUG | 1:1 (0:0) | SUI ![]() | First stage |
| 2002 | Zürich | 07/10/2000 | SUI | 5:1 (4:1) | FRO ![]() | First stage |
| 2002 | Zürich | 02/09/2000 | SUI | 0:1 (0:0) | RUS ![]() | First stage |
| 1998 | Zurich | 11/10/1997 | SUI | 5:0 (3:0) | AZE ![]() | First stage |
| 1998 | Oslo | 10/09/1997 | NOR | 5:0 (0:0) | SUI ![]() | First stage |
| 1998 | Lausanne | 06/09/1997 | SUI | 1:2 (0:1) | FIN ![]() | First stage |
| 1998 | Budapest | 20/08/1997 | HUN | 1:1 (0:0) | SUI ![]() | First stage |
| 1998 | Baku | 31/08/1996 | AZE | 1:0 (1:0) | SUI ![]() | First stage |
| 1994 | Ta'Qali | 17/04/1993 | MLT | 0:2 (0:1) | SUI ![]() | First stage |







YUG




