| Tournaments | Editions | MP | W | D | L | GF | GA | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|
| FIFA World Cup™ Final | 1994, 2002, 2006 | 13 | 4 | 7 | 2 | 5 | 0 | 2 | 0 | 0 |
| FIFA World Cup™ Qualifier | 1994, 1998, 2002, 2006, 2010 | 28 | 18 | 4 | 6 | 15 | 1 | 0 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2006 | Munich | 24/06/2006 | GER | 2:0 (2:0) | SWE ![]() | Round of 16 |
| 2006 | Cologne | 20/06/2006 | SWE | 2:2 (0:1) | ENG ![]() | Group matches |
| 2006 | Berlin | 15/06/2006 | SWE | 1:0 (0:0) | PAR ![]() | Group matches |
| 2006 | Dortmund | 10/06/2006 | TRI | 0:0 | SWE ![]() | Group matches |
| 2002 | Oita | 16/06/2002 | SWE | 1:2 a.e.t. (1:1, 1:1) | SEN ![]() | Round of 16 |
| 2002 | Miyagi | 12/06/2002 | SWE | 1:1 (0:0) | ARG ![]() | Group matches |
| 2002 | Kobe | 07/06/2002 | SWE | 2:1 (1:1) | NGA ![]() | Group matches |
| 2002 | Saitama | 02/06/2002 | ENG | 1:1 (1:0) | SWE ![]() | Group matches |
| 1994 | Los Angeles | 16/07/1994 | SWE | 4:0 (4:0) | BUL ![]() | Match for third place |
| 1994 | San Francisco | 10/07/1994 | ROU | 2:2 a.e.t. (1:1, 0:0) 4:5 PSO | SWE ![]() | Quarter-finals |
| 1994 | Detroit | 28/06/1994 | BRA | 1:1 (0:1) | SWE ![]() | Group matches |
| 1994 | Detroit | 24/06/1994 | SWE | 3:1 (1:1) | RUS ![]() | Group matches |
| 1994 | Los Angeles | 19/06/1994 | CMR | 2:2 (1:1) | SWE ![]() | Group matches |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2010 | Copenhagen | 10/10/2009 | DEN | 1:0 (0:0) | SWE ![]() | First stage |
| 2010 | Solna | 06/06/2009 | SWE | 0:1 (0:1) | DEN ![]() | First stage |
| 2010 | Porto | 28/03/2009 | POR | 0:0 | SWE ![]() | First stage |
| 2010 | Solna | 10/09/2008 | SWE | 2:1 (0:0) | HUN ![]() | First stage |
| 2010 | Tirana | 06/09/2008 | ALB | 0:0 | SWE ![]() | First stage |
| 2006 | Solna | 12/10/2005 | SWE | 3:1 (2:1) | ISL ![]() | First stage |
| 2006 | Zagreb | 08/10/2005 | CRO | 1:0 (0:0) | SWE ![]() | First stage |
| 2006 | Budapest | 07/09/2005 | HUN | 0:1 (0:0) | SWE ![]() | First stage |
| 2006 | Solna | 03/09/2005 | SWE | 3:0 (0:0) | BUL ![]() | First stage |
| 2006 | Reykjavik | 13/10/2004 | ISL | 1:4 (0:4) | SWE ![]() | First stage |
| 2006 | Solna | 09/10/2004 | SWE | 3:0 (1:0) | HUN ![]() | First stage |
| 2006 | Gothenburg | 08/09/2004 | SWE | 0:1 (0:0) | CRO ![]() | First stage |
| 2006 | Ta'Qali | 04/09/2004 | MLT | 0:7 (0:3) | SWE ![]() | First stage |
| 2002 | Solna | 07/10/2001 | SWE | 3:0 (0:0) | AZE ![]() | First stage |
| 2002 | Istanbul | 05/09/2001 | TUR | 1:2 (0:0) | SWE ![]() | First stage |
| 2002 | Skopje | 01/09/2001 | MKD | 1:2 (0:2) | SWE ![]() | First stage |
| 2002 | Gothenburg | 06/06/2001 | SWE | 6:0 (1:0) | MDA ![]() | First stage |
| 2002 | Solna | 02/06/2001 | SWE | 2:0 (1:0) | SVK ![]() | First stage |
| 2002 | Chisinau | 28/03/2001 | MDA | 0:2 (0:0) | SWE ![]() | First stage |
| 2002 | Gothenburg | 24/03/2001 | SWE | 1:0 (1:0) | MKD ![]() | First stage |
| 2002 | Gothenburg | 07/10/2000 | SWE | 1:1 (0:0) | TUR ![]() | First stage |
| 2002 | Baku | 02/09/2000 | AZE | 0:1 (0:1) | SWE ![]() | First stage |
| 1998 | Tallinn | 08/06/1997 | EST | 2:3 (0:1) | SWE ![]() | First stage |
| 1998 | Glasgow | 10/11/1996 | SCO | 1:0 (1:0) | SWE ![]() | First stage |
| 1998 | Solna | 09/10/1996 | SWE | 0:1 (0:1) | AUT ![]() | First stage |
| 1998 | Solna | 01/06/1996 | SWE | 5:1 (2:0) | BLR ![]() | First stage |
| 1994 | Vienna | 10/11/1993 | AUT | 1:1 (0:0) | SWE ![]() | First stage |
| 1994 | Solna | 13/10/1993 | SWE | 3:2 (2:1) | FIN ![]() | First stage |
Latest News
Murs: Beckham was my idol
Friday 30 November 2012Split loyalties for Larsson
Saturday 11 August 2012Red mist and rewritten records
Wednesday 20 June 2012Lennon: Now I feel like Celtic manager
Sunday 8 April 2012The Week in Quotes
Friday 24 February 2012
Videos
Best Move - Henrik LARSSON (SWE)
Sweden 1:2 a.e.t Senegal
Oita / Oita Stadium Big Eye
16 June 2002Sweden 1:2 a.e.t. Senegal
2002 FIFA World Cup Korea/Japan™Round of 16Oita, Oita Stadium Big Eye16 June 2002
Sweden 2:2 England
Group B, Cologne
20 June 2006
































