| Tournaments | Editions | MP | W | D | L | GF | GA | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|
| FIFA World Cup™ Final | 1994, 1998, 2002 | 12 | 5 | 5 | 2 | 2 | 0 | 1 | 0 | 0 |
| Olympic Football Tournament Final | 1992 | 6 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| FIFA World Cup™ Qualifier | 1994, 1998, 2002 | 15 | 12 | 3 | 0 | 4 | 2 | 3 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2002 | Gwangju | 22/06/2002 | ESP | 0:0 a.e.t. 3:5 PSO | KOR ![]() | Quarter-finals |
| 2002 | Suwon | 16/06/2002 | ESP | 1:1 a.e.t. (1:1, 1:0) 3:2 PSO | IRL ![]() | Round of 16 |
| 2002 | Daejeon | 12/06/2002 | RSA | 2:3 (1:2) | ESP ![]() | Group matches |
| 2002 | Jeonju | 07/06/2002 | ESP | 3:1 (0:1) | PAR ![]() | Group matches |
| 2002 | Gwangju | 02/06/2002 | ESP | 3:1 (1:0) | SVN ![]() | Group matches |
| 1998 | Lens | 24/06/1998 | ESP | 6:1 (2:0) | BUL ![]() | Group matches |
| 1998 | St. Etienne | 19/06/1998 | ESP | 0:0 | PAR ![]() | Group matches |
| 1998 | Nantes | 13/06/1998 | ESP | 2:3 (1:1) | NGA ![]() | Group matches |
| 1994 | Boston | 09/07/1994 | ITA | 2:1 (1:0) | ESP ![]() | Quarter-finals |
| 1994 | Washington Dc | 02/07/1994 | ESP | 3:0 (1:0) | SUI ![]() | Round of 16 |
| 1994 | Chicago | 21/06/1994 | GER | 1:1 (0:1) | ESP ![]() | Group matches |
| 1994 | Dallas | 17/06/1994 | ESP | 2:2 (0:0) | KOR ![]() | Group matches |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 1992 | Barcelona | 08/08/1992 | POL | 2:3 (1:0) | ESP ![]() | Gold medal match |
| 1992 | Valencia | 05/08/1992 | ESP | 2:0 (1:0) | GHA ![]() | Semi-finals |
| 1992 | Valencia | 01/08/1992 | ESP | 1:0 (1:0) | ITA ![]() | Quarter-finals |
| 1992 | Valencia | 29/07/1992 | ESP | 2:0 (1:0) | QAT ![]() | Group matches |
| 1992 | Valencia | 27/07/1992 | ESP | 2:0 (0:0) | EGY ![]() | Group matches |
| 1992 | Valencia | 24/07/1992 | ESP | 4:0 (3:0) | COL ![]() | Group matches |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2002 | Vaduz | 05/09/2001 | LIE | 0:2 (0:1) | ESP ![]() | First stage |
| 2002 | Valencia | 01/09/2001 | ESP | 4:0 (1:0) | AUT ![]() | First stage |
| 2002 | Tel Aviv | 06/06/2001 | ISR | 1:1 (1:0) | ESP ![]() | First stage |
| 2002 | Oviedo | 02/06/2001 | ESP | 4:1 (1:1) | BIH ![]() | First stage |
| 1998 | Gijon | 11/10/1997 | ESP | 3:1 (2:1) | FRO ![]() | First stage |
| 1998 | Bratislava | 24/09/1997 | SVK | 1:2 (0:0) | ESP ![]() | First stage |
| 1998 | Belgrade | 30/04/1997 | YUG | 1:1 (0:1) | ESP ![]() | First stage |
| 1998 | Alicante | 12/02/1997 | ESP | 4:0 (2:0) | MLT ![]() | First stage |
| 1998 | Suva | 18/12/1996 | MLT | 0:3 (0:3) | ESP ![]() | First stage |
| 1998 | Valencia | 14/12/1996 | ESP | 2:0 (2:0) | YUG ![]() | First stage |
| 1998 | Santa Cruz De Tenerife | 13/11/1996 | ESP | 4:1 (1:1) | SVK ![]() | First stage |
| 1998 | Prague | 09/10/1996 | CZE | 0:0 | ESP ![]() | First stage |
| 1998 | Toftir | 04/09/1996 | FRO | 2:6 (0:1) | ESP ![]() | First stage |
| 1994 | Seville | 17/11/1993 | ESP | 1:0 (0:0) | DEN ![]() | First stage |
| 1994 | Dublin | 13/10/1993 | IRL | 1:3 (0:3) | ESP ![]() | First stage |
Latest News
Juve, Roma reflect on shared points
Tuesday 13 December 2011Juve take top spot, respite for Roma
Sunday 25 September 2011Osvaldo header hands Enrique victory
Sunday 25 September 2011Enrique defiant despite slow start
Saturday 24 September 2011Cagliari ruin Roma's opening day
Sunday 11 September 2011























YUG

