| Tournaments | Editions | MP | W | D | L | GF | GA | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|
| FIFA World Cup™ Final | 1994, 1998, 2002, 2006 | 9 | 1 | 2 | 6 | 3 | 0 | 2 | 0 | 0 |
| FIFA Confederations Cup | 1992, 1995, 1997 | 7 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| FIFA World Cup™ Qualifier | 1994, 1998, 2002, 2006 | 34 | 22 | 9 | 3 | 16 | 2 | 3 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2006 | Kaiserslautern | 23/06/2006 | KSA | 0:1 (0:1) | ESP ![]() | Group matches |
| 2006 | Hamburg | 19/06/2006 | KSA | 0:4 (0:2) | UKR ![]() | Group matches |
| 2006 | Munich | 14/06/2006 | TUN | 2:2 (1:0) | KSA ![]() | Group matches |
| 2002 | Sapporo | 01/06/2002 | GER | 8:0 (4:0) | KSA ![]() | Group matches |
| 1998 | Bordeaux | 24/06/1998 | RSA | 2:2 (1:1) | KSA ![]() | Group matches |
| 1998 | Saint-Denis | 18/06/1998 | FRA | 4:0 (1:0) | KSA ![]() | Group matches |
| 1998 | Lens | 12/06/1998 | KSA | 0:1 (0:0) | DEN ![]() | Group matches |
| 1994 | Dallas | 03/07/1994 | KSA | 1:3 (0:1) | SWE ![]() | Round of 16 |
| 1994 | New York/New Jersey | 25/06/1994 | KSA | 2:1 (2:1) | MAR ![]() | Group matches |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 1997 | Riyadh | 16/12/1997 | KSA | 1:0 (1:0) | AUS ![]() | Group matches |
| 1997 | Riyadh | 14/12/1997 | KSA | 0:5 (0:1) | MEX ![]() | Group matches |
| 1997 | Riyadh | 12/12/1997 | KSA | 0:3 (0:0) | BRA ![]() | Group matches |
| 1995 | Riyadh | 06/01/1995 | KSA | 0:2 (0:0) | MEX ![]() | Group matches |
| 1995 | Riyadh | KSA | 0:2 (0:1) | DEN ![]() | Group matches | |
| 1992 | Riyadh | USA | 0:3 (0:0) | KSA ![]() | Semi-finals | |
| 1992 | Riyadh | ARG | 3:1 (2:0) | KSA ![]() | Final | |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2006 | Riyadh | 08/06/2005 | KSA | 3:0 (1:0) | UZB ![]() | Third stage |
| 2006 | Riyadh | 03/06/2005 | KSA | 3:0 (1:0) | KUW ![]() | Third stage |
| 2006 | Kuwait City | 30/03/2005 | KUW | 0:0 | KSA ![]() | Third stage |
| 2006 | Dammam | 25/03/2005 | KSA | 2:0 (1:0) | KOR ![]() | Third stage |
| 2006 | Tashkent | 09/02/2005 | UZB | 1:1 (0:0) | KSA ![]() | Third stage |
| 2002 | Riyadh | 21/10/2001 | KSA | 4:1 (1:0) | THA ![]() | Second stage |
| 2002 | Jeddah | 28/09/2001 | KSA | 2:2 (1:1) | IRN ![]() | Second stage |
| 2002 | Manama | 21/09/2001 | BHR | 0:4 (0:3) | KSA ![]() | Second stage |
| 2002 | Bangkok | 15/09/2001 | THA | 1:3 (1:0) | KSA ![]() | Second stage |
| 2002 | Manama | 31/08/2001 | KSA | 1:0 (1:0) | IRQ ![]() | Second stage |
| 2002 | Tehran | 24/08/2001 | IRN | 2:0 (0:0) | KSA ![]() | Second stage |
| 2002 | Riyadh | 17/08/2001 | KSA | 1:1 (0:1) | BHR ![]() | Second stage |
| 2002 | Dammam | 17/02/2001 | KSA | 6:0 (6:0) | BAN ![]() | First stage |
| 2002 | Dammam | 15/02/2001 | MNG | 0:6 (0:4) | KSA ![]() | First stage |
| 2002 | Dammam | 12/02/2001 | KSA | 5:0 (2:0) | VIE ![]() | First stage |
| 2002 | Dammam | 10/02/2001 | BAN | 0:3 (0:1) | KSA ![]() | First stage |
| 2002 | Dammam | 08/02/2001 | KSA | 6:0 (4:0) | MNG ![]() | First stage |
| 1998 | Doha | 12/11/1997 | QAT | 0:1 (0:0) | KSA ![]() | Second stage |
| 1998 | Riyadh | 06/11/1997 | KSA | 1:1 (1:1) | CHN ![]() | Second stage |
| 1998 | Taif | 24/10/1997 | KSA | 1:0 (0:0) | IRN ![]() | Second stage |
| 1998 | Kuwait City | 17/10/1997 | KUW | 2:1 (0:1) | KSA ![]() | Second stage |
| 1998 | Taif | 11/10/1997 | KSA | 1:0 (0:0) | QAT ![]() | Second stage |
| 1998 | Dalian | 03/10/1997 | CHN | 1:0 (0:0) | KSA ![]() | Second stage |
| 1998 | Tehran | 19/09/1997 | IRN | 1:1 (0:1) | KSA ![]() | Second stage |
| 1998 | Taif | 14/09/1997 | KSA | 2:1 (1:1) | KUW ![]() | Second stage |
| 1998 | Jeddah | 31/03/1997 | KSA | 6:0 (4:0) | TPE ![]() | First stage |
| 1998 | Jeddah | 29/03/1997 | KSA | 3:0 (0:0) | MAS ![]() | First stage |
| 1998 | Jeddah | 27/03/1997 | KSA | 3:0 (2:0) | BAN ![]() | First stage |
| 1998 | Kuala Lumpur | 20/03/1997 | BAN | 1:4 (1:2) | KSA ![]() | First stage |
| 1998 | Kuala Lumpur | 18/03/1997 | MAS | 0:0 | KSA ![]() | First stage |
| 1994 | Doha | 28/10/1993 | KSA | 4:3 (2:1) | IRN ![]() | Final round |
| 1994 | Kuala Lumpur | 05/05/1993 | KUW | 0:0 | KSA ![]() | First stage |
| 1994 | Kuala Lumpur | 03/05/1993 | MAS | 1:1 (1:0) | KSA ![]() | First stage |
| 1994 | Kuala Lumpur | 01/05/1993 | MAC | 0:6 (0:3) | KSA ![]() | First stage |
Latest News
Saudi Arabia
Tuesday 26 July 2011They said it: the highlights
Sunday 26 December 2010They said it: Sami Al Jaber
Thursday 14 January 2010Happy Birthday to you!
Sunday 6 December 2009Al Hilal, by royal approval
Wednesday 29 July 2009































