| Tournaments | Editions | MP | W | D | L | GF | GA | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|
| FIFA World Cup™ Final | 1994, 1998, 2002 | 9 | 3 | 1 | 5 | 0 | 0 | 2 | 0 | 0 |
| FIFA Confederations Cup | 1995 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Olympic Football Tournament Final | 1996 | 6 | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| FIFA World Cup™ Qualifier | 1994, 1998, 2002, 2006 | 19 | 13 | 2 | 4 | 4 | 1 | 2 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2002 | Osaka | 12/06/2002 | NGA | 0:0 | ENG ![]() | Group matches |
| 2002 | Kobe | 07/06/2002 | SWE | 2:1 (1:1) | NGA ![]() | Group matches |
| 2002 | Ibaraki | 02/06/2002 | ARG | 1:0 (0:0) | NGA ![]() | Group matches |
| 1998 | Saint-Denis | 28/06/1998 | NGA | 1:4 (0:2) | DEN ![]() | Round of 16 |
| 1998 | Paris | 19/06/1998 | NGA | 1:0 (1:0) | BUL ![]() | Group matches |
| 1998 | Nantes | 13/06/1998 | ESP | 2:3 (1:1) | NGA ![]() | Group matches |
| 1994 | Boston | 05/07/1994 | NGA | 1:2 a.e.t. (1:1, 1:0) | ITA ![]() | Round of 16 |
| 1994 | Boston | 30/06/1994 | GRE | 0:2 (0:1) | NGA ![]() | Group matches |
| 1994 | Boston | 25/06/1994 | ARG | 2:1 (2:1) | NGA ![]() | Group matches |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 1995 | Riyadh | 13/01/1995 | MEX | 1:1 a.e.t. (1:1, 1:1) 5:4 PSO | NGA ![]() | Match for third place |
| 1995 | Riyadh | 10/01/1995 | NGA | 0:0 | ARG ![]() | Group matches |
| 1995 | Riyadh | 06/01/1995 | JPN | 0:3 (0:1) | NGA ![]() | Group matches |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 1996 | Athens, Ga | 03/08/1996 | NGA | 3:2 (1:1) | ARG ![]() | Gold medal match |
| 1996 | Athens, Ga | 31/07/1996 | NGA | 4:3 a.e.t. (3:3, 1:3) | BRA ![]() | Semi-finals |
| 1996 | Birmingham | 28/07/1996 | MEX | 0:2 (0:1) | NGA ![]() | Quarter-finals |
| 1996 | Miami | 25/07/1996 | BRA | 1:0 (1:0) | NGA ![]() | First stage |
| 1996 | Orlando | 23/07/1996 | NGA | 2:0 (0:0) | JPN ![]() | First stage |
| 1996 | Orlando | 21/07/1996 | NGA | 1:0 (0:0) | HUN ![]() | First stage |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2006 | Kano | 18/06/2005 | NGA | 1:1 (1:0) | ANG ![]() | Second stage |
| 2006 | Port Harcourt | 26/03/2005 | NGA | 2:0 (0:0) | GAB ![]() | Second stage |
| 2006 | Harare | 05/09/2004 | ZIM | 0:3 (0:2) | NGA ![]() | Second stage |
| 2006 | Abuja | 03/07/2004 | NGA | 1:0 (0:0) | ALG ![]() | Second stage |
| 2002 | Port Harcourt | 29/07/2001 | NGA | 3:0 (3:0) | GHA ![]() | Second stage |
| 2002 | Omdurman | 01/07/2001 | SDN | 0:4 (0:1) | NGA ![]() | Second stage |
| 2002 | Freetown | 21/04/2001 | SLE | 1:0 (1:0) | NGA ![]() | Second stage |
| 2002 | Port Harcourt | 27/01/2001 | NGA | 3:0 (0:0) | SDN ![]() | Second stage |
| 2002 | Monrovia | 09/07/2000 | LBR | 2:1 (1:1) | NGA ![]() | Second stage |
| 2002 | Lagos | 17/06/2000 | NGA | 2:0 (2:0) | SLE ![]() | Second stage |
| 1998 | Conakry | 17/08/1997 | GUI | 1:0 (0:0) | NGA ![]() | Second stage |
| 1998 | Lagos | 07/06/1997 | NGA | 3:0 (2:0) | KEN ![]() | Second stage |
| 1998 | Ouagadougou | 27/04/1997 | BFA | 1:2 (0:1) | NGA ![]() | Second stage |
| 1998 | Lagos | 05/04/1997 | NGA | 2:1 (0:0) | GUI ![]() | Second stage |
| 1998 | Nairobi | 12/01/1997 | KEN | 1:1 (1:0) | NGA ![]() | Second stage |
| 1998 | Lagos | 09/11/1996 | NGA | 2:0 (0:0) | BFA ![]() | Second stage |
| 1994 | Lagos | 25/09/1993 | NGA | 4:1 (2:0) | CIV ![]() | Second stage |
| 1994 | Lagos | 03/07/1993 | NGA | 4:1 (3:1) | ALG ![]() | Second stage |
| 1994 | Abidjan | 02/05/1993 | CIV | 2:1 (0:1) | NGA ![]() | Second stage |
Latest News
Depor subs' heads stun PSG
Wednesday 7 March 2012India's new PLS postponed
Wednesday 22 February 2012Crespo leads Indian league auction
Monday 30 January 2012Kanu tribute brings luminaries, memories
Monday 13 June 2011The Week in Quotes
Saturday 26 February 2011


























