| Tournaments | Editions | MP | W | D | L | GF | GA | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|
| FIFA World Cup™ Qualifier | 1994, 1998 | 6 | 4 | 2 | 0 | 2 | 2 | 1 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 1998 | Trieste | 29/03/1997 | ITA | 3:0 (2:0) | MDA ![]() | First stage |
| 1994 | Rome | 13/10/1993 | ITA | 3:1 (2:1) | SCO ![]() | First stage |
| 1994 | Tallinn | 22/09/1993 | EST | 0:3 (0:1) | ITA ![]() | First stage |
| 1994 | Ta'Qali | 19/12/1992 | MLT | 1:2 (0:0) | ITA ![]() | First stage |
| 1994 | Glasgow | 18/11/1992 | SCO | 0:0 | ITA ![]() | First stage |
| 1994 | Cagliari | 14/10/1992 | ITA | 2:2 (0:2) | SUI ![]() | First stage |






