| Tournaments | Editions | MP | W | D | L | GF | GA | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|
| FIFA World Cup™ Final | 1994 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| FIFA World Cup™ Qualifier | 1994, 1998 | 9 | 6 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 1994 | Boston | 23/06/1994 | KOR | 0:0 | BOL ![]() | Group matches |
| 1994 | Chicago | 17/06/1994 | GER | 1:0 (0:0) | BOL ![]() | Group matches |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 1998 | La Paz | 07/07/1996 | BOL | 6:1 (2:0) | VEN ![]() | Qualifying Tournament |
| 1994 | Guayaquil | 19/09/1993 | ECU | 1:1 (0:1) | BOL ![]() | First stage |
| 1994 | Montevideo | 12/09/1993 | URU | 2:1 (2:1) | BOL ![]() | First stage |
| 1994 | Recife | 29/08/1993 | BRA | 6:0 (5:0) | BOL ![]() | First stage |
| 1994 | La Paz | 22/08/1993 | BOL | 7:0 (1:0) | VEN ![]() | First stage |
| 1994 | La Paz | 15/08/1993 | BOL | 1:0 (1:0) | ECU ![]() | First stage |
| 1994 | La Paz | 08/08/1993 | BOL | 3:1 (0:0) | URU ![]() | First stage |
| 1994 | La Paz | 25/07/1993 | BOL | 2:0 (0:0) | BRA ![]() | First stage |
| 1994 | Puerto Ordaz | 18/07/1993 | VEN | 1:7 (1:3) | BOL ![]() | First stage |
Latest News
Quinteros sets sights on Brazil 2014
Friday 10 December 2010Heavyweights to the fore
Wednesday 8 July 2009







