| Tournaments | Editions | MP | W | D | L | GF | GA | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|
| FIFA Confederations Cup | 1999 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| FIFA World Cup™ Qualifier | 2006 | 5 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 1999 | Guadalajara | 30/07/1999 | NZL | 0:2 (0:1) | BRA ![]() | Group matches |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2006 | Adelaide | 06/06/2004 | FIJ | 0:2 (0:1) | NZL ![]() | Second stage |
| 2006 | Adelaide | 04/06/2004 | NZL | 10:0 (5:0) | TAH ![]() | Second stage |
| 2006 | Adelaide | 02/06/2004 | NZL | 2:4 (0:1) | VAN ![]() | Second stage |
| 2006 | Adelaide | 31/05/2004 | NZL | 3:0 (1:0) | SOL ![]() | Second stage |
| 2006 | Adelaide | 29/05/2004 | AUS | 1:0 (1:0) | NZL ![]() | Second stage |







