| Tournaments | Editions | MP | W | D | L | GF | GA | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|
| FIFA World Cup™ Final | 2002, 2006 | 5 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| FIFA Confederations Cup | 1999 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| FIFA Club World Cup | 2005 | 3 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| FIFA World Cup™ Qualifier | 2002, 2006, 2010, 2014 | 24 | 14 | 8 | 2 | 3 | 0 | 5 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2006 | Kaiserslautern | 23/06/2006 | KSA | 0:1 (0:1) | ESP ![]() | Group matches |
| 2006 | Hamburg | 19/06/2006 | KSA | 0:4 (0:2) | UKR ![]() | Group matches |
| 2006 | Munich | 14/06/2006 | TUN | 2:2 (1:0) | KSA ![]() | Group matches |
| 2002 | Saitama | 06/06/2002 | CMR | 1:0 (0:0) | KSA ![]() | Group matches |
| 2002 | Sapporo | 01/06/2002 | GER | 8:0 (4:0) | KSA ![]() | Group matches |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 1999 | Guadalajara | 01/08/1999 | BRA | 8:2 (4:2) | KSA ![]() | Semi-finals |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2005 | Yokohama | 18/12/2005 | 2:3 (1:1) | SRS | Third place | |
| 2005 | Tokyo | 14/12/2005 | 2:3 (1:1) | SPL | Semi-finals | |
| 2005 | Tokyo | 11/12/2005 | 1:0 (0:0) | AHL | Quarter-finals | |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2014 | Riyadh | 15/11/2011 | KSA | 0:0 | OMA ![]() | Round Three |
| 2014 | Riyadh | 11/11/2011 | KSA | 3:0 (0:0) | THA ![]() | Round Three |
| 2014 | Bangkok | 11/10/2011 | THA | 0:0 | KSA ![]() | Round Three |
| 2014 | Hong Kong | 28/07/2011 | HKG | 0:5 (0:1) | KSA ![]() | round87 |
| 2014 | Dammam | 23/07/2011 | KSA | 3:0 (2:0) | HKG ![]() | round87 |
| 2010 | Riyadh | 09/09/2009 | KSA | 2:2 (1:1) | BHR ![]() | Fifth stage |
| 2010 | Manama | 05/09/2009 | BHR | 0:0 | KSA ![]() | Fifth stage |
| 2010 | Riyadh | 17/06/2009 | KSA | 0:0 | PRK ![]() | |
| 2010 | Seoul | 10/06/2009 | KOR | 0:0 | KSA ![]() | |
| 2010 | Riyadh | 01/04/2009 | KSA | 3:2 (1:2) | UAE ![]() | |
| 2010 | Tehran | 28/03/2009 | IRN | 1:2 (0:0) | KSA ![]() | |
| 2010 | Pyongyang | 11/02/2009 | PRK | 1:0 (1:0) | KSA ![]() | |
| 2006 | Ashgabat | 08/09/2004 | TKM | 0:1 (0:0) | KSA ![]() | Second stage |
| 2006 | Riyadh | 09/06/2004 | KSA | 3:0 (3:0) | TKM ![]() | Second stage |
| 2006 | Riyadh | 18/02/2004 | KSA | 3:0 (3:0) | IDN ![]() | Second stage |
| 2002 | Jeddah | 28/09/2001 | KSA | 2:2 (1:1) | IRN ![]() | Second stage |
| 2002 | Manama | 21/09/2001 | BHR | 0:4 (0:3) | KSA ![]() | Second stage |
| 2002 | Manama | 31/08/2001 | KSA | 1:0 (1:0) | IRQ ![]() | Second stage |
| 2002 | Tehran | 24/08/2001 | IRN | 2:0 (0:0) | KSA ![]() | Second stage |
| 2002 | Riyadh | 17/08/2001 | KSA | 1:1 (0:1) | BHR ![]() | Second stage |
| 2002 | Dammam | 17/02/2001 | KSA | 6:0 (6:0) | BAN ![]() | First stage |
| 2002 | Dammam | 12/02/2001 | KSA | 5:0 (2:0) | VIE ![]() | First stage |
| 2002 | Dammam | 10/02/2001 | BAN | 0:3 (0:1) | KSA ![]() | First stage |
| 2002 | Dammam | 08/02/2001 | KSA | 6:0 (4:0) | MNG ![]() | First stage |
Latest News
Mixed bag for Saudi trio in Asian showpiece
Wednesday 19 September 2012Al Ittihad on the comeback trail
Tuesday 20 March 2012Happy Birthday to you!
Sunday 26 February 2012Asia's top-ten announced
Thursday 10 November 2011Jeonbuk, Al Sadd book final showdown
Wednesday 26 October 2011





















