| Tournaments | Editions | MP | W | W+ | L | GF | GA | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|
| FIFA World Cup™ Final | 1990, 1994 | 8 | 6 | 0 | 5 | 0 | 0 | 0 | 0 | |
| FIFA Confederations Cup | 1997 | 4 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | |
| Olympic Football Tournament Final | 1988 | 6 | 4 | 1 | 7 | 0 | 0 | 0 | 0 | |
| FIFA Beach Soccer World Cup Final | 2005 | 4 | 3 | 0 | 1 | 6 | 0 | 0 | 0 | 0 |
| FIFA Club World Cup | 2000 | 4 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | |
| FIFA World Cup™ Qualifier | 1990, 1994, 2002 | 8 | 4 | 2 | 11 | 3 | 0 | 0 | 1 |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 1994 | Los Angeles | 17/07/1994 | BRA | 0:0 a.e.t. 3:2 PSO | ITA ![]() | Final |
| 1994 | Los Angeles | 13/07/1994 | SWE | 0:1 (0:0) | BRA ![]() | Semi-finals |
| 1994 | Dallas | 09/07/1994 | NED | 2:3 (0:0) | BRA ![]() | Quarter-finals |
| 1994 | San Francisco | 04/07/1994 | BRA | 1:0 (0:0) | USA ![]() | Round of 16 |
| 1994 | Detroit | 28/06/1994 | BRA | 1:1 (0:1) | SWE ![]() | Group matches |
| 1994 | San Francisco | 24/06/1994 | BRA | 3:0 (1:0) | CMR ![]() | Group matches |
| 1994 | San Francisco | 20/06/1994 | BRA | 2:0 (1:0) | RUS ![]() | Group matches |
| 1990 | Turin | 20/06/1990 | BRA | 1:0 (0:0) | SCO ![]() | Group matches |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 1997 | Riyadh | 21/12/1997 | BRA | 6:0 (3:0) | AUS ![]() | Final |
| 1997 | Riyadh | 19/12/1997 | BRA | 2:0 (0:0) | CZE ![]() | Semi-finals |
| 1997 | Riyadh | 16/12/1997 | BRA | 3:2 (1:0) | MEX ![]() | |
| 1997 | Riyadh | 12/12/1997 | KSA | 0:3 (0:0) | BRA ![]() | |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 1988 | Seoul | 01/10/1988 | URS | 2:1 a.e.t. (1:1, 0:1) | BRA ![]() | Gold medal match |
| 1988 | Seoul | 27/09/1988 | FRG | 1:1 a.e.t. (1:1, 0:0) 2:3 PSO | BRA ![]() | Semi-finals |
| 1988 | Seoul | 25/09/1988 | BRA | 1:0 (0:0) | ARG ![]() | Quarter-finals |
| 1988 | Daejeon | 22/09/1988 | YUG | 1:2 (0:1) | BRA ![]() | Group matches |
| 1988 | Seoul | 20/09/1988 | AUS | 0:3 (0:1) | BRA ![]() | Group matches |
| 1988 | Daejeon | 18/09/1988 | BRA | 4:0 (0:0) | NGA ![]() | Group matches |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2005 | Rio De Janeiro | 18/05/2005 | JPN | 2:11 | BRA ![]() | Match for third place |
| 2005 | Rio De Janeiro | 14/05/2005 | BRA | 6:6 a.e.t.6:6 1:2 PSO | POR ![]() | Semi-finals |
| 2005 | Rio De Janeiro | 12/05/2005 | BRA | 9:3 | ARG ![]() | Quarter-finals |
| 2005 | Rio De Janeiro | 10/05/2005 | BRA | 4:1 | ESP ![]() | First stage |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2000 | Rio De Janeiro | 14/01/2000 | 0:0 a.e.t. 4:3 PSO | VDG | Final | |
| 2000 | Rio De Janeiro | 11/01/2000 | 1:2 (1:1) | VDG | First stage | |
| 2000 | Rio De Janeiro | 08/01/2000 | 1:3 (0:3) | VDG | First stage | |
| 2000 | Rio De Janeiro | 06/01/2000 | 2:0 (0:0) | MEL | First stage | |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2002 | Montevideo | 01/07/2001 | URU | 1:0 (1:0) | BRA ![]() | Qualifying Tournament |
| 2002 | Sao Paulo | 25/04/2001 | BRA | 1:1 (0:0) | PER ![]() | Qualifying Tournament |
| 2002 | Quito | 28/03/2001 | ECU | 1:0 (0:0) | BRA ![]() | Qualifying Tournament |
| 2002 | Maracaibo | 08/10/2000 | VEN | 0:6 (0:5) | BRA ![]() | Qualifying Tournament |
| 2002 | Rio De Janeiro | 03/09/2000 | BRA | 5:0 (1:0) | BOL ![]() | Qualifying Tournament |
| 1994 | Rio De Janeiro | 19/09/1993 | BRA | 2:0 (0:0) | URU ![]() | First stage |
| 1990 | Santiago De Chile | 13/08/1989 | CHI | 1:1 (0:0) | BRA ![]() | First stage |
| 1990 | Caracas | 30/07/1989 | VEN | 0:4 (0:1) | BRA ![]() | First stage |
Latest News
Memorable moments from the Festival of Champions
Monday 10 June 2013The Week in Quotes
Saturday 18 May 20132012 in Quotes
Monday 31 December 2012From Romario to Messi: A history of the CWC
Thursday 6 December 2012Brazilian club blockbuster at century's dawn
Thursday 6 December 2012













URS
FRG
YUG








