| Tournaments | Editions | MP | W | D | L | GF | GA | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|
| FIFA World Cup™ Qualifier | 1994, 1998, 2002 | 11 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2002 | Ta'Qali | 06/10/2001 | MLT | 0:1 (0:0) | NIR ![]() | First stage |
| 2002 | Reykjavik | 02/06/2001 | ISL | 3:0 (2:0) | MLT ![]() | First stage |
| 1998 | Ta'Qali | 11/10/1997 | MLT | 0:5 (0:3) | YUG ![]() | First stage |
| 1998 | Ta'Qali | 24/09/1997 | MLT | 0:1 (0:1) | CZE ![]() | First stage |
| 1998 | Toftir | 08/06/1997 | FRO | 2:1 (2:0) | MLT ![]() | First stage |
| 1998 | Ta'Qali | 31/03/1997 | MLT | 0:2 (0:1) | SVK ![]() | First stage |
| 1998 | Alicante | 12/02/1997 | ESP | 4:0 (2:0) | MLT ![]() | First stage |
| 1998 | Suva | 18/12/1996 | MLT | 0:3 (0:3) | ESP ![]() | First stage |
| 1998 | Bratislava | 22/09/1996 | SVK | 6:0 (3:0) | MLT ![]() | First stage |
| 1998 | Teplice | 18/09/1996 | CZE | 6:0 (2:0) | MLT ![]() | First stage |
| 1994 | Ta'Qali | 17/11/1993 | MLT | 0:2 (0:1) | SCO ![]() | First stage |









