| Tournaments | Editions | MP | W | D | L | GF | GA | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|
| FIFA World Cup™ Qualifier | 1990, 1994, 1998, 2002 | 8 | 4 | 0 | 4 | 0 | 0 | 2 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2002 | Freetown | 14/07/2001 | SLE | 0:1 (0:0) | LBR ![]() | Second stage |
| 1998 | Rades | 27/04/1997 | TUN | 2:0 (0:0) | LBR ![]() | Second stage |
| 1998 | Accra | 06/04/1997 | LBR | 1:0 (1:0) | EGY ![]() | Second stage |
| 1998 | Accra | 10/11/1996 | LBR | 0:1 (0:0) | TUN ![]() | Second stage |
| 1994 | Kinshasa | 11/10/1992 | ZAI | 4:2 (1:1) | LBR ![]() | First stage |
| 1990 | Nairobi | 12/08/1989 | KEN | 1:0 (1:0) | LBR ![]() | Second stage |
| 1990 | Monrovia | 25/06/1989 | LBR | 1:0 (1:0) | EGY ![]() | Second stage |
| 1990 | Monrovia | 11/06/1989 | LBR | 1:0 (1:0) | MWI ![]() | Second stage |





ZAI
