| Tournaments | Editions | MP | W | D | L | GF | GA | Y | 2YC | R |
| FIFA World Cup™ Final | 1994 | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| FIFA U-17 World Cup Final | 1985 | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
| FIFA Confederations Cup | 1999 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| FIFA World Cup™ Qualifier | 1994, 1998, 2002, 2006 | 18 | 7 | 4 | 7 | 5 | 4 | 4 | 0 | 1 |
| Edition | Venue | Date | Match | Stage | ||
| 1994 | Chicago | 27/06/1994 | BOL | 1:3 (0:1) | ESP ![]() | Group matches |
| 1994 | Boston | 23/06/1994 | KOR | 0:0 | BOL ![]() | Group matches |
| 1994 | Chicago | 17/06/1994 | GER | 1:0 (0:0) | BOL ![]() | Group matches |
| Edition | Venue | Date | Match | Stage | ||
| 1985 | Beijing | 04/08/1985 | BOL | 0:3 (0:2) | GUI ![]() | First stage |
| 1985 | Beijing | 02/08/1985 | BOL | 1:2 (1:0) | USA ![]() | First stage |
| 1985 | Beijing | 31/07/1985 | CHN | 1:1 (1:1) | BOL ![]() | First stage |
| Edition | Venue | Date | Match | Stage | ||
| 1999 | Mexico City | 29/07/1999 | BOL | 0:1 (0:0) | MEX ![]() | Group matches |
| 1999 | Mexico City | 25/07/1999 | BOL | 2:2 (2:1) | EGY ![]() | Group matches |
| Edition | Venue | Date | Match | Stage | ||
| 2006 | La Paz | 29/03/2005 | BOL | 3:1 (2:0) | VEN ![]() | League round |
| 2006 | La Paz | 26/03/2005 | BOL | 1:2 (0:0) | ARG ![]() | League round |
| 2006 | La Paz | 12/10/2004 | BOL | 0:0 | URU ![]() | League round |
| 2006 | La Paz | 09/10/2004 | BOL | 1:0 (0:0) | PER ![]() | League round |
| 2002 | San Cristobal | 28/06/2000 | VEN | 4:2 (2:0) | BOL ![]() | Qualifying Tournament |
| 2002 | La Paz | 26/04/2000 | BOL | 1:1 (1:1) | COL ![]() | Qualifying Tournament |
| 2002 | Montevideo | 29/03/2000 | URU | 1:0 (1:0) | BOL ![]() | Qualifying Tournament |
| 1998 | Barranquilla | 20/08/1997 | COL | 3:0 (2:0) | BOL ![]() | Qualifying Tournament |
| 1998 | Lima | 06/07/1997 | PER | 2:1 (1:0) | BOL ![]() | Qualifying Tournament |
| 1998 | La Paz | 01/09/1996 | BOL | 0:0 | PER ![]() | Qualifying Tournament |
| 1994 | Guayaquil | 19/09/1993 | ECU | 1:1 (0:1) | BOL ![]() | First stage |
| 1994 | Montevideo | 12/09/1993 | URU | 2:1 (2:1) | BOL ![]() | First stage |
| 1994 | Recife | 29/08/1993 | BRA | 6:0 (5:0) | BOL ![]() | First stage |
| 1994 | La Paz | 22/08/1993 | BOL | 7:0 (1:0) | VEN ![]() | First stage |
| 1994 | La Paz | 15/08/1993 | BOL | 1:0 (1:0) | ECU ![]() | First stage |
| 1994 | La Paz | 08/08/1993 | BOL | 3:1 (0:0) | URU ![]() | First stage |
| 1994 | La Paz | 25/07/1993 | BOL | 2:0 (0:0) | BRA ![]() | First stage |
| 1994 | Puerto Ordaz | 18/07/1993 | VEN | 1:7 (1:3) | BOL ![]() | First stage |
Latest News
South American numbers game
Tuesday 2 June 2009La Verde turn the corner
Friday 12 December 2008Historic firsts for Bolivia and Brazil
Wednesday 16 July 2008

















