| Tournaments | Editions | MP | W | D | L | GF | GA | Y | 2YC | R |
| FIFA World Cup™ Qualifier | 1986, 1990, 1994 | 10 | 5 | 1 | 4 | 7 | 7 | 0 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
| 1994 | Taif | 14/05/1993 | KUW | 2:0 (0:0) | MAS ![]() | First stage |
| 1990 | Singapore | 07/06/1989 | MAS | 3:0 (1:0) | NEP ![]() | First stage |
| 1990 | Singapore | 05/06/1989 | MAS | 0:3 (0:0) | KOR ![]() | First stage |
| 1990 | Singapore | 03/06/1989 | SIN | 2:2 (2:1) | MAS ![]() | First stage |
| 1990 | Seoul | 27/05/1989 | KOR | 3:0 (1:0) | MAS ![]() | First stage |
| 1990 | Seoul | 25/05/1989 | MAS | 1:0 (0:0) | SIN ![]() | First stage |
| 1990 | Seoul | 23/05/1989 | MAS | 2:0 (0:0) | NEP ![]() | First stage |
| 1986 | Seoul | 19/05/1985 | KOR | 2:0 (2:0) | MAS ![]() | First stage |
| 1986 | Kuala Lumpur | 31/03/1985 | MAS | 5:0 (5:0) | NEP ![]() | First stage |
| 1986 | Kuala Lumpur | 10/03/1985 | MAS | 1:0 (0:0) | KOR ![]() | First stage |





