| Tournaments | Editions | MP | W | D | L | GF | GA | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|
| FIFA World Cup™ Qualifier | 1994, 1998, 2002 | 9 | 1 | 2 | 6 | 0 | 14 | 2 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2002 | Larnaca | 05/09/2001 | CYP | 1:3 (1:0) | POR ![]() | First stage |
| 2002 | Tallinn | 15/08/2001 | EST | 2:2 (0:1) | CYP ![]() | First stage |
| 1998 | Sofia | 02/04/1997 | BUL | 4:1 (3:0) | CYP ![]() | First stage |
| 1998 | Paralimni | 29/03/1997 | CYP | 1:1 (1:1) | RUS ![]() | First stage |
| 1998 | Moscow | 01/09/1996 | RUS | 4:0 (2:0) | CYP ![]() | First stage |
| 1994 | Kosice | 27/10/1993 | TCH | 3:0 (2:0) | CYP ![]() | First stage |
| 1994 | Cardiff | 13/10/1993 | WAL | 2:0 (0:0) | CYP ![]() | First stage |
| 1994 | Limassol | 25/04/1993 | CYP | 3:1 (2:0) | FRO ![]() | First stage |
| 1994 | Bucharest | 14/04/1993 | ROU | 2:1 (1:1) | CYP ![]() | First stage |






TCH

