| Tournaments | Editions | MP | W | D | L | GF | GA | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|
| FIFA World Cup™ Qualifier | 1986, 1998 | 7 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 1998 | La Paz | 01/09/1996 | BOL | 0:0 | PER ![]() | Qualifying Tournament |
| 1998 | La Paz | 07/07/1996 | BOL | 6:1 (2:0) | VEN ![]() | Qualifying Tournament |
| 1998 | Buenos Aires | 24/04/1996 | ARG | 3:1 (2:1) | BOL ![]() | Qualifying Tournament |
| 1986 | Sao Paulo | 30/06/1985 | BRA | 1:1 (1:0) | BOL ![]() | First stage |
| 1986 | Asuncion | 09/06/1985 | PAR | 3:0 (2:0) | BOL ![]() | First stage |
| 1986 | Santa Cruz | 02/06/1985 | BOL | 0:2 (0:0) | BRA ![]() | First stage |
| 1986 | Santa Cruz | 26/05/1985 | BOL | 1:1 (1:0) | PAR ![]() | First stage |






