| Tournaments | Editions | MP | W | D | L | GF | GA | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|
| FIFA World Cup™ Qualifier | 1986, 1990, 1994 | 8 | 4 | 1 | 3 | 0 | 0 | 4 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 1994 | Vienna | 14/04/1993 | AUT | 3:1 (2:0) | BUL ![]() | First stage |
| 1994 | Tel Aviv | 02/12/1992 | ISR | 0:2 (0:0) | BUL ![]() | First stage |
| 1994 | Sofia | 09/09/1992 | BUL | 2:0 (2:0) | FRA ![]() | First stage |
| 1994 | Helsinki | 14/05/1992 | FIN | 0:3 (0:0) | BUL ![]() | First stage |
| 1990 | Sofia | 26/04/1989 | BUL | 0:2 (0:1) | DEN ![]() | First stage |
| 1990 | Copenhagen | 02/11/1988 | DEN | 1:1 (1:1) | BUL ![]() | First stage |
| 1990 | Sofia | 19/10/1988 | BUL | 1:3 (1:1) | ROU ![]() | First stage |
| 1986 | Sofia | 06/04/1985 | BUL | 1:0 (0:0) | GDR ![]() | First stage |








