Scotland
William HENDERSON
| Tournaments | Editions | MP | W | D | L | GF | GA | Y | 2YC | R |
| FIFA World Cup™ Qualifier | 1966, 1970 | 5 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
| 1970 | Glasgow | 17/05/1969 | SCO | 8:0 (3:0) | CYP ![]() | First stage |
| 1966 | Glasgow | 09/11/1965 | SCO | 1:0 (0:0) | ITA ![]() | First stage |
| 1966 | Glasgow | 13/10/1965 | SCO | 1:2 (1:0) | POL ![]() | First stage |
| 1966 | Helsinki | 27/05/1965 | FIN | 1:2 (1:1) | SCO ![]() | First stage |
| 1966 | Chorzow | 23/05/1965 | POL | 1:1 (0:0) | SCO ![]() | First stage |




