| Tournaments | Editions | MP | W | D | L | GF | GA | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|
| FIFA World Cup™ Qualifier | 1986, 1990, 1998 | 11 | 3 | 3 | 5 | 2 | 0 | 0 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 1998 | Panama City | 15/12/1996 | PAN | 3:1 (1:0) | CUB ![]() | Semi-finals |
| 1998 | San Salvador | 10/11/1996 | SLV | 3:2 (1:1) | PAN ![]() | Semi-finals |
| 1998 | Panama City | 06/10/1996 | PAN | 1:1 (1:0) | SLV ![]() | Semi-finals |
| 1998 | Panama City | 22/09/1996 | CUB | 3:1 (1:0) | PAN ![]() | Semi-finals |
| 1998 | Edmonton | 30/08/1996 | CAN | 3:1 (2:0) | PAN ![]() | Semi-finals |
| 1998 | Panama City | 09/06/1996 | PAN | 4:1 (1:0) | BLZ ![]() | Central American zone |
| 1998 | Belize City | 02/06/1996 | BLZ | 1:2 (1:0) | PAN ![]() | Central American zone |
| 1990 | Panama City | 31/07/1988 | PAN | 0:2 (0:1) | CRC ![]() | First stage |
| 1990 | Alajuela | 17/07/1988 | CRC | 1:1 (1:1) | PAN ![]() | First stage |
| 1986 | Colon | 15/06/1984 | PAN | 0:3 (0:2) | HON ![]() | First stage |
| 1998 | Panama City | PAN | 0:0 | CAN ![]() | Semi-finals | |







