| Tournaments | Editions | MP | W | D | L | GF | GA | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|
| FIFA World Cup™ Qualifier | 1990, 1994, 1998 | 9 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 1998 | Algiers | 14/06/1996 | ALG | 1:0 (0:0) | KEN ![]() | First stage |
| 1998 | Nairobi | 02/06/1996 | KEN | 3:1 (0:0) | ALG ![]() | First stage |
| 1994 | Abidjan | 18/07/1993 | CIV | 1:0 (0:0) | ALG ![]() | Second stage |
| 1994 | Lagos | 03/07/1993 | NGA | 4:1 (3:1) | ALG ![]() | Second stage |
| 1994 | Tlemcen | 16/04/1993 | ALG | 1:1 (1:1) | CIV ![]() | Second stage |
| 1994 | Tlemcen | 26/02/1993 | ALG | 2:1 (0:1) | GHA ![]() | First stage |
| 1994 | Accra | 20/12/1992 | GHA | 2:0 (1:0) | ALG ![]() | First stage |
| 1994 | Tlemcen | 09/10/1992 | ALG | 3:1 (1:0) | BDI ![]() | First stage |
| 1990 | Cairo | 17/11/1989 | EGY | 1:0 (1:0) | ALG ![]() | Third stage |







