| Tournaments | Editions | MP | W | D | L | GF | GA | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|
| FIFA World Cup™ Qualifier | 1978 | 6 | 2 | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 1978 | Monterrey | 20/10/1977 | SLV | 3:2 (1:0) | SUR ![]() | Second stage |
| 1978 | San Salvador | 19/12/1976 | SLV | 2:0 (2:0) | GUA ![]() | Central Zone |
| 1978 | San Jose | 15/12/1976 | CRC | 1:1 (1:0) | SLV ![]() | Central Zone |
| 1978 | Guatemala City | 08/12/1976 | GUA | 3:1 (2:1) | SLV ![]() | Central Zone |
| 1978 | San Salvador | 01/12/1976 | SLV | 1:1 (1:0) | CRC ![]() | Central Zone |
| 1978 | Panama City | 02/05/1976 | PAN | 1:1 (0:1) | SLV ![]() | Central Zone |





