Paraguay
Saturnino ARRUA
| Tournaments | Editions | MP | W | D | L | GF | GA | Y | 2YC | R |
| FIFA World Cup™ Qualifier | 1970, 1974 | 5 | 3 | 1 | 1 | 4 | 4 | 0 | 0 | 1 |
| Edition | Venue | Date | Match | Stage | ||
| 1974 | Buenos Aires | 07/10/1973 | ARG | 3:1 (1:1) | PAR ![]() | First stage |
| 1974 | Asuncion | 30/09/1973 | PAR | 4:0 (3:0) | BOL ![]() | First stage |
| 1974 | Asuncion | 16/09/1973 | PAR | 1:1 (1:1) | ARG ![]() | First stage |
| 1970 | Asuncion | 24/08/1969 | PAR | 2:1 (1:0) | COL ![]() | First stage |
| 1970 | Asuncion | 21/08/1969 | PAR | 1:0 (1:0) | VEN ![]() | First stage |




