| Tournaments | Editions | MP | W | D | L | GF | GA | Y | 2YC | R |
| FIFA World Cup™ Final | 1982, 1986, 1990 | 17 | 8 | 6 | 3 | 0 | 10 | 0 | 0 | 0 |
| FIFA World Cup™ Qualifier | 1974, 1982, 1986, 1990 | 17 | 10 | 6 | 1 | 0 | 6 | 0 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
| 1990 | Bari | 07/07/1990 | ITA | 2:1 (0:0) | ENG ![]() | Match for third place |
| 1990 | Turin | 04/07/1990 | FRG | 1:1 a.e.t. (1:1, 0:0) 4:3 PSO | ENG ![]() | Semi-finals |
| 1990 | Naples | 01/07/1990 | ENG | 3:2 a.e.t. (2:2, 1:0) | CMR ![]() | Quarter-finals |
| 1990 | Bologna | 26/06/1990 | ENG | 1:0 a.e.t. | BEL ![]() | Round of 16 |
| 1990 | Cagliari | 21/06/1990 | ENG | 1:0 (0:0) | EGY ![]() | Group matches |
| 1990 | Cagliari | 16/06/1990 | ENG | 0:0 | NED ![]() | Group matches |
| 1990 | Cagliari | 11/06/1990 | ENG | 1:1 (1:0) | IRL ![]() | Group matches |
| 1986 | Mexico City | 22/06/1986 | ARG | 2:1 (0:0) | ENG ![]() | Quarter-finals |
| 1986 | Mexico City | 18/06/1986 | ENG | 3:0 (1:0) | PAR ![]() | Round of 16 |
| 1986 | Monterrey | 11/06/1986 | ENG | 3:0 (3:0) | POL ![]() | Group matches |
| 1986 | Monterrey | 06/06/1986 | ENG | 0:0 | MAR ![]() | Group matches |
| 1986 | Monterrey | 03/06/1986 | POR | 1:0 (0:0) | ENG ![]() | Group matches |
| 1982 | Madrid | 05/07/1982 | ESP | 0:0 | ENG ![]() | Second round |
| 1982 | Madrid | 29/06/1982 | FRG | 0:0 | ENG ![]() | Second round |
| 1982 | Bilbao | 25/06/1982 | ENG | 1:0 (1:0) | KUW ![]() | Group matches |
| 1982 | Bilbao | 20/06/1982 | ENG | 2:0 (0:0) | TCH ![]() | Group matches |
| 1982 | Bilbao | 16/06/1982 | ENG | 3:1 (1:1) | FRA ![]() | Group matches |
| Edition | Venue | Date | Match | Stage | ||
| 1990 | Chorzow | 11/10/1989 | POL | 0:0 | ENG ![]() | First stage |
| 1990 | London | 03/06/1989 | ENG | 3:0 (1:0) | POL ![]() | First stage |
| 1990 | London | 26/04/1989 | ENG | 5:0 (2:0) | ALB ![]() | First stage |
| 1990 | Tirana | 08/03/1989 | ALB | 0:2 (0:1) | ENG ![]() | First stage |
| 1990 | London | 19/10/1988 | ENG | 0:0 | SWE ![]() | First stage |
| 1986 | London | 16/10/1985 | ENG | 5:0 (4:0) | TUR ![]() | First stage |
| 1986 | London | 11/09/1985 | ENG | 1:1 (1:0) | ROU ![]() | First stage |
| 1986 | Helsinki | 22/05/1985 | FIN | 1:1 (1:0) | ENG ![]() | First stage |
| 1986 | Belfast | 27/02/1985 | NIR | 0:1 (0:0) | ENG ![]() | First stage |
| 1986 | Istanbul | 14/11/1984 | TUR | 0:8 (0:3) | ENG ![]() | First stage |
| 1986 | London | 17/10/1984 | ENG | 5:0 (2:0) | FIN ![]() | First stage |
| 1982 | London | 18/11/1981 | ENG | 1:0 (1:0) | HUN ![]() | First stage |
| 1982 | London | 29/04/1981 | ENG | 0:0 | ROU ![]() | First stage |
| 1982 | London | 19/11/1980 | ENG | 2:1 (2:0) | SUI ![]() | First stage |
| 1982 | London | 10/09/1980 | ENG | 4:0 (1:0) | NOR ![]() | First stage |
| 1974 | London | 17/10/1973 | ENG | 1:1 (0:0) | POL ![]() | First stage |
| 1974 | Katowice | 06/06/1973 | POL | 2:0 (1:0) | ENG ![]() | First stage |
Latest News
Football's elder statesmen
Friday 7 August 2009All roads lead to South Africa
Wednesday 1 April 2009Beckham breaks Moore record
Saturday 28 March 2009Shilton tells Capello to trust Foster
Wednesday 25 March 2009Beckham on verge of record
Sunday 8 February 2009



FRG





















