| Tournaments | Editions | MP | W | D | L | GF | GA | Y | 2YC | R |
| FIFA World Cup™ Final | 2002, 2006 | 7 | 2 | 1 | 4 | 1 | 0 | 1 | 0 | 0 |
| FIFA U-20 World Cup Final | 1999 | 4 | 2 | 1 | 1 | 3 | 0 | 1 | 0 | 0 |
| FIFA World Cup™ Qualifier | 2002, 2006, 2010 | 29 | 18 | 4 | 7 | 10 | 0 | 1 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
| 2006 | Kaiserslautern | 20/06/2006 | PAR | 2:0 (1:0) | TRI ![]() | Group matches |
| 2006 | Berlin | 15/06/2006 | SWE | 1:0 (0:0) | PAR ![]() | Group matches |
| 2006 | Frankfurt/Main | 10/06/2006 | ENG | 1:0 (1:0) | PAR ![]() | Group matches |
| 2002 | Jeju | 15/06/2002 | GER | 1:0 (0:0) | PAR ![]() | Round of 16 |
| 2002 | Jeju | 12/06/2002 | SVN | 1:3 (1:0) | PAR ![]() | Group matches |
| 2002 | Jeonju | 07/06/2002 | ESP | 3:1 (0:1) | PAR ![]() | Group matches |
| 2002 | Busan | 02/06/2002 | PAR | 2:2 (1:0) | RSA ![]() | Group matches |
| Edition | Venue | Date | Match | Stage | ||
| 1999 | Lagos | 14/04/1999 | PAR | 2:2 a.e.t. (2:2, 0:1) 9:10 PSO | URU ![]() | Round of 16 |
| 1999 | Lagos | 10/04/1999 | NGA | 1:2 (1:2) | PAR ![]() | First stage |
| 1999 | Lagos | 07/04/1999 | CRC | 1:3 (1:1) | PAR ![]() | First stage |
| 1999 | Lagos | 04/04/1999 | GER | 4:0 (1:0) | PAR ![]() | First stage |
| Edition | Venue | Date | Match | Stage | ||
| 2010 | Asuncion | 09/09/2008 | PAR | 2:0 (2:0) | VEN ![]() | League round |
| 2010 | La Paz | 18/06/2008 | BOL | 4:2 (2:0) | PAR ![]() | League round |
| 2010 | Asuncion | 15/06/2008 | PAR | 2:0 (1:0) | BRA ![]() | League round |
| 2010 | Santiago De Chile | 21/11/2007 | CHI | 0:3 (0:2) | PAR ![]() | League round |
| 2010 | Asuncion | 17/11/2007 | PAR | 5:1 (2:0) | ECU ![]() | League round |
| 2006 | Maracaibo | 08/10/2005 | VEN | 0:1 (0:0) | PAR ![]() | League round |
| 2006 | Asuncion | 03/09/2005 | PAR | 1:0 (1:0) | ARG ![]() | League round |
| 2006 | Asuncion | 08/06/2005 | PAR | 4:1 (2:1) | BOL ![]() | League round |
| 2006 | Porto Alegre | 05/06/2005 | BRA | 4:1 (2:0) | PAR ![]() | League round |
| 2006 | Asuncion | 05/09/2004 | PAR | 1:0 (0:0) | VEN ![]() | League round |
| 2006 | Buenos Aires | 06/06/2004 | ARG | 0:0 | PAR ![]() | League round |
| 2006 | La Paz | 01/06/2004 | BOL | 2:1 (1:1) | PAR ![]() | League round |
| 2006 | Asuncion | 31/03/2004 | PAR | 0:0 | BRA ![]() | League round |
| 2006 | Santiago De Chile | 18/11/2003 | CHI | 0:1 (0:1) | PAR ![]() | League round |
| 2006 | Asuncion | 15/11/2003 | PAR | 2:1 (1:0) | ECU ![]() | League round |
| 2006 | Asuncion | 10/09/2003 | PAR | 4:1 (1:1) | URU ![]() | League round |
| 2006 | Lima | 06/09/2003 | PER | 4:1 (2:1) | PAR ![]() | League round |
| 2002 | Asuncion | 07/10/2001 | PAR | 2:2 (0:0) | ARG ![]() | Qualifying Tournament |
| 2002 | Asuncion | 05/09/2001 | PAR | 5:1 (2:1) | BOL ![]() | Qualifying Tournament |
| 2002 | Porto Alegre | 15/08/2001 | BRA | 2:0 (1:0) | PAR ![]() | Qualifying Tournament |
| 2002 | Asuncion | 02/06/2001 | PAR | 1:0 (0:0) | CHI ![]() | Qualifying Tournament |
| 2002 | Asuncion | 15/11/2000 | PAR | 5:1 (3:0) | PER ![]() | Qualifying Tournament |
| 2002 | Bogota | 07/10/2000 | COL | 0:2 (0:1) | PAR ![]() | Qualifying Tournament |
| 2002 | Asuncion | 02/09/2000 | PAR | 3:0 (3:0) | VEN ![]() | Qualifying Tournament |
| 2002 | Buenos Aires | 16/08/2000 | ARG | 1:1 (0:0) | PAR ![]() | Qualifying Tournament |
| 2002 | Asuncion | 18/07/2000 | PAR | 2:1 (1:0) | BRA ![]() | Qualifying Tournament |
| 2002 | Santiago De Chile | 29/06/2000 | CHI | 3:1 (2:0) | PAR ![]() | Qualifying Tournament |
| 2002 | Asuncion | 26/04/2000 | PAR | 1:0 (1:0) | URU ![]() | Qualifying Tournament |
| 2002 | Lima | 29/03/2000 | PER | 2:0 (0:0) | PAR ![]() | Qualifying Tournament |
Latest News
Tevez likely to miss derby
Tuesday 15 September 2009Paraguay keep the winning habit
Thursday 10 September 2009Santa Cruz on course for derby
Thursday 20 August 2009Happy birthday to you!
Sunday 16 August 2009Hughes: All eyes on City
Friday 14 August 2009



















