| Tournaments | Editions | MP | W | D | L | GF | GA | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|
| FIFA World Cup™ Final | 2010 | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Olympic Football Tournament Final | 2000 | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 |
| FIFA World Cup™ Qualifier | 2002, 2006, 2010 | 18 | 15 | 2 | 1 | 6 | 0 | 0 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2010 | Durban | 22/06/2010 | NGA | 2:2 (1:1) | KOR ![]() | First stage |
| 2010 | Mangaung/Bloemfontein | 17/06/2010 | GRE | 2:1 (1:1) | NGA ![]() | First stage |
| 2010 | Johannesburg | 12/06/2010 | ARG | 1:0 (1:0) | NGA ![]() | First stage |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2000 | Melbourne | 23/09/2000 | CHI | 4:1 (3:0) | NGA ![]() | Quarter-finals |
| 2000 | Sydney | 16/09/2000 | AUS | 2:3 (2:2) | NGA ![]() | First stage |
| 2000 | Adelaide | 13/09/2000 | NGA | 3:3 (0:1) | HON ![]() | First stage |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2010 | Nairobi | 14/11/2009 | KEN | 2:3 (1:0) | NGA ![]() | Third stage |
| 2010 | Abuja | 11/10/2009 | NGA | 1:0 (0:0) | MOZ ![]() | Third stage |
| 2010 | Abuja | 11/10/2008 | NGA | 4:1 (3:1) | SLE ![]() | Second stage |
| 2010 | Port Elizabeth | 06/09/2008 | RSA | 0:1 (0:0) | NGA ![]() | Second stage |
| 2010 | Abuja | 21/06/2008 | NGA | 2:0 (1:0) | EQG ![]() | Second stage |
| 2010 | Malabo | 15/06/2008 | EQG | 0:1 (0:1) | NGA ![]() | Second stage |
| 2010 | Freetown | 07/06/2008 | SLE | 0:1 (0:0) | NGA ![]() | Second stage |
| 2010 | Abuja | 01/06/2008 | NGA | 2:0 (2:0) | RSA ![]() | Second stage |
| 2006 | Oran | 04/09/2005 | ALG | 2:5 (0:2) | NGA ![]() | Second stage |
| 2006 | Kano | 18/06/2005 | NGA | 1:1 (1:0) | ANG ![]() | Second stage |
| 2006 | Port Harcourt | 26/03/2005 | NGA | 2:0 (0:0) | GAB ![]() | Second stage |
| 2006 | Libreville | 09/10/2004 | GAB | 1:1 (1:0) | NGA ![]() | Second stage |
| 2006 | Harare | 05/09/2004 | ZIM | 0:3 (0:2) | NGA ![]() | Second stage |
| 2006 | Abuja | 03/07/2004 | NGA | 1:0 (0:0) | ALG ![]() | Second stage |
| 2002 | Port Harcourt | 29/07/2001 | NGA | 3:0 (3:0) | GHA ![]() | Second stage |
| 2002 | Omdurman | 01/07/2001 | SDN | 0:4 (0:1) | NGA ![]() | Second stage |
| 2002 | Freetown | 21/04/2001 | SLE | 1:0 (1:0) | NGA ![]() | Second stage |
| 2002 | Lagos | 22/04/2000 | NGA | 4:0 (2:0) | ERI ![]() | First stage |
Latest News
Favourites drop points across Asia
Monday 27 August 2012Yakubu: Fans’ support inspires me
Thursday 23 August 2012Big names shine as upsets unfold
Monday 20 August 2012Henan four adrift, Yakubu strikes for Guangzhou
Sunday 19 August 2012Guangzhou R&F sign Yakubu
Friday 29 June 2012
Videos
NGA:KOR - Yakubu AYEGBENI
4th goal (Nigeria), 69' (PEN)
Durban - Durban Stadium
Tuesday 22 June 2010Nigeria 2:2 Korea Republic
Match 35 - Group B
Durban, Durban Stadium
Tuesday 22 June 2010



















