| Tournaments | Editions | MP | W | W+ | L | GF | GA | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|
| FIFA Beach Soccer World Cup Final | 2011 | 4 | 2 | 0 | 2 | 3 | 0 | 1 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2011 | Ravenna | 08/09/2011 | BRA | 10:8 a.e.t. (3:1, 2:4, 3:3, 2:0) | NGA ![]() | Quarter-finals |
| 2011 | Ravenna | 06/09/2011 | TAH | 1:4 (0:0, 1:3, 0:1) | NGA ![]() | First stage |
| 2011 | Ravenna | 04/09/2011 | VEN | 3:5 (1:2, 1:1, 1:2) | NGA ![]() | First stage |
| 2011 | Ravenna | 02/09/2011 | NGA | 4:8 (1:4, 2:3, 1:1) | RUS ![]() | First stage |
Latest News
Nigeria through as Tahiti tumble
Tuesday 6 September 2011Russia start strongly
Friday 2 September 2011
Videos
Brazil 10:8 a.e.t. Nigeria
Quarter Finals, Match 28
Stadio del Mare, Ravenna
Thursday 8 September 2011Tahiti 1:4 Nigeria
Match 24, Group CStadio del Mare, RavennaTuesday 6 September 2011
Nigeria 4:8 Russia
Match 5, Group C
Stadio del Mare, Ravenna
Friday 2 September 2011





