| Tournaments | Editions | MP | W | D | L | GF | GA | Y | 2YC | R |
| FIFA World Cup™ Qualifier | 2002, 2006, 2010 | 5 | 0 | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
| 2010 | Georgetown | 30/03/2008 | CAY | 1:3 (0:2) | BER ![]() | First stage |
| 2010 | Hamilton | 03/02/2008 | BER | 1:1 (1:0) | CAY ![]() | First stage |
| 2006 | Havana | 27/03/2004 | CUB | 3:0 (1:0) | CAY ![]() | First stage |
| 2006 | Grand Cayman | 22/02/2004 | CAY | 1:2 (0:0) | CUB ![]() | First stage |
| 2002 | Havana | 05/03/2000 | CUB | 4:0 (1:0) | CAY ![]() | Caribbean 1st Round |



