| Tournaments | Editions | MP | W | D | L | GF | GA | Y | 2YC | R |
| FIFA World Cup™ Qualifier | 1994, 2002 | 6 | 0 | 1 | 5 | 1 | 1 | 0 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
| 2002 | Lusaka | 22/04/2000 | ZAM | 1:0 (0:0) | BOT ![]() | First stage |
| 2002 | Gaborone | 08/04/2000 | BOT | 0:1 (0:1) | ZAM ![]() | First stage |
| 1994 | Niamey | 28/02/1993 | NIG | 2:1 (1:1) | BOT ![]() | First stage |
| 1994 | Gaborone | 17/01/1993 | BOT | 0:0 | CIV ![]() | First stage |
| 1994 | Gaborone | 20/12/1992 | BOT | 0:1 (0:0) | NIG ![]() | First stage |
| 1994 | Abidjan | 11/10/1992 | CIV | 6:0 (3:0) | BOT ![]() | First stage |




