| Tournaments | Editions | MP | W | W+ | L | GF | GA | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|
| FIFA Beach Soccer World Cup Final | 2009, 2011 | 11 | 7 | 1 | 3 | 2 | 0 | 2 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2011 | Ravenna | 11/09/2011 | SLV | 2:3 (1:1, 1:1, 0:1) | POR ![]() | Match for third place |
| 2011 | Ravenna | 10/09/2011 | BRA | 4:1 (0:1, 2:0, 2:0) | POR ![]() | Semi-finals |
| 2011 | Ravenna | 08/09/2011 | POR | 4:4 a.e.t. 3:2 PSO (3:1, 1:2, 0:1, 0:0) | SEN ![]() | Quarter-finals |
| 2011 | Ravenna | 05/09/2011 | POR | 8:3 (3:0, 2:1, 3:2) | OMA ![]() | First stage |
| 2011 | Ravenna | 03/09/2011 | POR | 5:0 (1:0, 3:0, 1:0) | ARG ![]() | First stage |
| 2011 | Ravenna | 01/09/2011 | SLV | 2:11 (0:4, 1:5, 1:2) | POR ![]() | First stage |
| 2009 | Dubai | 22/11/2009 | POR | 14:7 (4:1, 6:4, 4:2) | URU ![]() | Match for third place |
| 2009 | Dubai | 21/11/2009 | POR | 2:8 (0:4, 1:2, 1:2) | BRA ![]() | Semi-finals |
| 2009 | Dubai | 18/11/2009 | POR | 6:1 (3:1, 0:0, 3:0) | SOL ![]() | First stage |
| 2009 | Dubai | 17/11/2009 | POR | 1:2 (0:1, 1:0, 0:1) | URU ![]() | First stage |
| 2009 | Dubai | 16/11/2009 | UAE | 5:7 (3:0, 0:2, 2:5) | POR ![]() | First stage |










