| Tournaments | Editions | MP | W | D | L | GF | GA | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|
| FIFA World Cup™ Qualifier | 2010, 2014 | 8 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2014 | Sofia | 12/10/2012 | BUL | 1:1 (1:1) | DEN ![]() | SF |
| 2014 | Sofia | 11/09/2012 | BUL | 1:0 (1:0) | ARM ![]() | SF |
| 2010 | Sofia | 14/10/2009 | BUL | 6:2 (6:1) | GEO ![]() | First stage |
| 2010 | Turin | 09/09/2009 | ITA | 2:0 (2:0) | BUL ![]() | First stage |
| 2010 | Sofia | 05/09/2009 | BUL | 4:1 (1:1) | MNE ![]() | First stage |
| 2010 | Sofia | 01/04/2009 | BUL | 2:0 (1:0) | CYP ![]() | First stage |
| 2010 | Dublin | 28/03/2009 | IRL | 1:1 (1:0) | BUL ![]() | First stage |
| 2010 | Tbilisi | 15/10/2008 | GEO | 0:0 | BUL ![]() | First stage |
Latest News
Rangelov heads for Tel Aviv
Tuesday 7 September 2010Wolfsburg lose, race wide open
Sunday 26 April 2009Rangelov: I'm thrilled to be here
Saturday 11 October 2008








