Mauritius
Vincent LABONTE
| Tournaments | Editions | MP | W | D | L | GF | GA | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|
| FIFA World Cup™ Qualifier | 2010 | 6 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2010 | Yaounde | 11/10/2008 | CMR | 5:0 (1:0) | MRI ![]() | Second stage |
| 2010 | Curepipe | 06/09/2008 | MRI | 1:4 (1:4) | TAN ![]() | Second stage |
| 2010 | Praia | 22/06/2008 | CPV | 3:1 (1:0) | MRI ![]() | Second stage |
| 2010 | Curepipe | 15/06/2008 | MRI | 0:1 (0:1) | CPV ![]() | Second stage |
| 2010 | Curepipe | 08/06/2008 | MRI | 0:3 (0:2) | CMR ![]() | Second stage |
| 2010 | Dar Es Salaam | 31/05/2008 | TAN | 1:1 (0:1) | MRI ![]() | Second stage |



